35 of 62 bighorn sheep hunts draw at 0 points.
35 of the 62 bighorn sheep hunts give 0-point applicants any share at all; 0 are realistic at 0 points (25% odds or better).
Coin flipa real chance, under even money35
- 6802Unit 45B/45C/45A · One-horned Desert Ram Pioneer General1 tag · 27 applicants—0.70%
- 6801Unit 16A/15D/18B · One-horned Desert Ram Pioneer General1 tag · 16 applicants—0.50%
- 6008Unit 15A/15BE · either-sex · Any Desert Ram General2 tags · 151 applicants—0.20%
- 6009Unit 15BW · either-sex · Any Desert Ram General2 tags · 154 applicants—0.20%
- 6010Unit 15CN · either-sex · Any Desert Ram General2 tags · 121 applicants—0.20%
Out of reach this yearclosest cut-off first27
- 6012Unit 15D · either-sex · Any Desert Ram General · Map5 tags · 1,427 applicants—34 pts
- 6034Unit 41E · either-sex · Any Desert Ram General5 tags · 968 applicants—35 pts
- 6003Unit 12BE · either-sex · Any Desert Ram General3 tags · 876 applicants——
- 6004Unit 12BE · either-sex · Any Desert Ram General3 tags · 658 applicants——
- 6015Unit 22 · either-sex · Any Desert Ram General · Map2 tags · 809 applicants100% success—
Every Arizona bighorn sheep hunt — the full 62-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| 6001 | 9/10 | either-sex · Any Desert Ram · General | All applicants | 1 | 323 | — |
| 6002 | 12A/12B/13A/13A | either-sex · Any Desert Ram · General | All applicants | 1 | 343 | — |
| 6003 | 12BE | either-sex · Any Desert Ram · General | All applicants | 3 | 876 | — |
| 6004 | 12BE | either-sex · Any Desert Ram · General | All applicants | 3 | 658 | — |
| 6005 | 13BN | either-sex · Any Desert Ram · General | All applicants | 3 | 632 | — |
| 6006 | 13BN | either-sex · Any Desert Ram · General | All applicants | 2 | 403 | — |
| 6007 | 13BS | either-sex · Any Desert Ram · General | All applicants | 1 | 119 | — |
| 6008 | 15A/15BE | either-sex · Any Desert Ram · General | All applicants | 2 | 151 | — |
| 6009 | 15BW | either-sex · Any Desert Ram · General | All applicants | 2 | 154 | — |
| 6010 | 15CN | either-sex · Any Desert Ram · General | All applicants | 2 | 121 | — |
| 6011 | 15CS | either-sex · Any Desert Ram · General | All applicants | 1 | 89 | — |
| 6012 | 15D | either-sex · Any Desert Ram · General | All applicants | 5 | 1,427 | 34 pts |
| 6013 | 16A | either-sex · Any Desert Ram · General | All applicants | 2 | 191 | — |
| 6014 | 16AS/18B | either-sex · Any Desert Ram · General | All applicants | 2 | 268 | — |
| 6015 | 22 | either-sex · Any Desert Ram · General | All applicants | 2 | 809 | — |
| 6016 | 22 | either-sex · Any Desert Ram · General | All applicants | 2 | 894 | — |
| 6017 | 24B | either-sex · Any Desert Ram · General | All applicants | 2 | 766 | — |
| 6018 | 24BN | either-sex · Any Desert Ram · General | All applicants | 1 | 476 | — |
| 6019 | 24BS | either-sex · Any Desert Ram · General | All applicants | 1 | 326 | — |
| 6020 | 28 | either-sex · Any Desert Ram · General | All applicants | 2 | 545 | — |
| 6021 | 28 | either-sex · Any Desert Ram · General | All applicants | 2 | 935 | — |
| 6022 | 31/32 | either-sex · Any Desert Ram · General | All applicants | 2 | 786 | — |
| 6023 | 37A | either-sex · Any Desert Ram · General | All applicants | 1 | 330 | — |
| 6024 | 37A | either-sex · Any Desert Ram · General | All applicants | 2 | 703 | — |
| 6025 | 37A | either-sex · Any Desert Ram · General | All applicants | 2 | 463 | — |
| 6026 | 37A | either-sex · Any Desert Ram · General | All applicants | 2 | 800 | — |
| 6027 | 37B | either-sex · Any Desert Ram · General | All applicants | 1 | 302 | — |
| 6028 | 39E/39 | either-sex · Any Desert Ram · General | All applicants | 2 | 363 | — |
| 6029 | 39W/39 | either-sex · Any Desert Ram · General | All applicants | 3 | 446 | — |
| 6030 | 40A | either-sex · Any Desert Ram · General | All applicants | 2 | 256 | — |
| 6031 | 40BWG | either-sex · Any Desert Ram · General | All applicants | 4 | 890 | — |
| 6032 | 40BWM | either-sex · Any Desert Ram · General | All applicants | 1 | 134 | — |
| 6033 | 40BWT | either-sex · Any Desert Ram · General | All applicants | 4 | 694 | — |
| 6034 | 41E | either-sex · Any Desert Ram · General | All applicants | 5 | 968 | 35 pts |
| 6035 | 41W | either-sex · Any Desert Ram · General | All applicants | 3 | 491 | — |
| 6036 | 42/44A | either-sex · Any Desert Ram · General | All applicants | 2 | 523 | — |
| 6037 | 43A | either-sex · Any Desert Ram · General | All applicants | 2 | 297 | — |
| 6038 | 43B | either-sex · Any Desert Ram · General | All applicants | 4 | 524 | — |
| 6039 | 43B | either-sex · Any Desert Ram · General | All applicants | 4 | 373 | — |
| 6040 | 44AE | either-sex · Any Desert Ram · General | All applicants | 1 | 154 | — |
| 6041 | 44BN | either-sex · Any Desert Ram · General | All applicants | 4 | 1,024 | — |
| 6042 | 44BS | either-sex · Any Desert Ram · General | All applicants | 4 | 542 | — |
| 6043 | 45A | either-sex · Any Desert Ram · General | All applicants | 5 | 694 | 34 pts |
| 6044 | 45A | either-sex · Any Desert Ram · General | All applicants | 5 | 655 | 33 pts |
| 6045 | 45B | either-sex · Any Desert Ram · General | All applicants | 4 | 365 | — |
| 6046 | 45B | either-sex · Any Desert Ram · General | All applicants | 3 | 255 | — |
| 6047 | 45C | either-sex · Any Desert Ram · General | All applicants | 3 | 425 | — |
| 6048 | 45C | either-sex · Any Desert Ram · General | All applicants | 3 | 338 | — |
| 6049 | 46A | either-sex · Any Desert Ram · General | All applicants | 1 | 109 | — |
| 6050 | 46BE | either-sex · Any Desert Ram · General | All applicants | 3 | 169 | — |
| 6051 | 46BW | either-sex · Any Desert Ram · General | All applicants | 4 | 345 | — |
| 6502 | 01/02B | either-sex · Any Rocky Mtn Ram · General | All applicants | 1 | 219 | — |
| 6503 | 01/02B | either-sex · Any Rocky Mtn Ram · General | All applicants | 1 | 122 | — |
| 6504 | 04A/05A | either-sex · Any Rocky Mtn Ram · General | All applicants | 2 | 477 | — |
| 6505 | 06A | either-sex · Any Rocky Mtn Ram · General | All applicants | 2 | 1,200 | — |
| 6506 | 22 | either-sex · Any Rocky Mtn Ram · General | All applicants | 3 | 656 | — |
| 6507 | 23/24A | either-sex · Any Rocky Mtn Ram · General | All applicants | 2 | 528 | — |
| 6510 | 27S/28N | either-sex · Any Rocky Mtn Ram · General | All applicants | 3 | 1,075 | — |
| 6511 | 27S/28N | either-sex · Any Rocky Mtn Ram · General | All applicants | 2 | 479 | — |
| 6801 | 16A/15D/18B | One-horned Desert Ram · Pioneer General | All applicants | 1 | 16 | — |
| 6802 | 45B/45C/45A | One-horned Desert Ram · Pioneer General | All applicants | 1 | 27 | — |
| 6901 | 01/02B/23/28N/24A/27/22 | One-horned Rocky Mtn Ram · Pioneer General | All applicants | 1 | 71 | — |
Odds describe last season’s published field, not a forecast — a pool under ten tags moves materially on one applicant, and ≥, ≤ and ≈ mark levels the agency did not publish outright. Every figure comes from Arizona Game and Fish Department’s own statistics; confirm with the agency before you apply.