89 of 89 turkey hunts draw at 0 points.
Every one of the 89 turkey hunts gives 0-point applicants some share; 25 are realistic at 0 points (25% odds or better).
Draw nowodds 50% or better at 0 points18
- 4002Unit 1 · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot · Map500 tags · 416 applicants—100%
- 4004Unit 03B · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot100 tags · 73 applicants—100%
- 4006Unit 03C · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot100 tags · 71 applicants—100%
- 4008Unit 04A/04B · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot100 tags · 121 applicants—56%
- 4010Unit 05A · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot175 tags · 128 applicants—100%
Coin flipa real chance, under even money71
- 4067Unit 23 · Merriam's Turkey Youth-Only Limited Weapon Shotgun Shooting Shot · Map100 tags · 136 applicants—49%
- 4512Unit 27 · either-sex · Any turkey Limited Weapon-Shotgun Shooting Shot · Map450 tags · 665 applicants—43%
- 4022Unit 12A · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot · Map250 tags · 358 applicants—42%
- 4043Unit 24A · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot · Map5 tags · 9 applicants—≤ 37%
- 4020Unit 8/10 · Merriam's Turkey Limited Weapon-Shotgun Shooting Shot75 tags · 118 applicants—33%
Every Arizona turkey hunt — the full 89-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| 4001 | 1 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 500 | 3,064 | 6 pts |
| 4002 | 1 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 500 | 416 | 3 pts |
| 4003 | 03B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 125 | 399 | 5 pts |
| 4004 | 03B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 73 | 2 pts |
| 4005 | 03C | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 612 | 6 pts |
| 4006 | 03C | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 71 | 3 pts |
| 4007 | 04A/04B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 811 | 6 pts |
| 4008 | 04A/04B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 121 | 3 pts |
| 4009 | 05A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 175 | 610 | 5 pts |
| 4010 | 05A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 175 | 128 | 3 pts |
| 4011 | 05B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 740 | 6 pts |
| 4012 | 05B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 123 | 3 pts |
| 4013 | 06A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 200 | 1,782 | 6 pts |
| 4014 | 06A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 150 | 300 | 4 pts |
| 4015 | 06B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 70 | 302 | 6 pts |
| 4016 | 06B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 70 | 74 | 3 pts |
| 4017 | 7 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 75 | 306 | 5 pts |
| 4018 | 7 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 75 | 69 | 2 pts |
| 4019 | 8/10 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 75 | 747 | 6 pts |
| 4020 | 8/10 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 75 | 118 | 3 pts |
| 4021 | 9 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 20 | 112 | 4 pts |
| 4022 | 12A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 250 | 358 | 3 pts |
| 4023 | 12A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 250 | 79 | 1 pt |
| 4024 | 13A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 15 | 42 | 6 pts |
| 4025 | 13A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 10 | 9 | 4 pts |
| 4026 | 13BS | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 25 | 50 | 3 pts |
| 4027 | 13BS | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 15 | 4 | 2 pts |
| 4028 | 17A/17B/18B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 7 | 248 | 14 pts |
| 4029 | 17A/17B/18B | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 7 | 40 | 9 pts |
| 4030 | 19A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 9 | 220 | 15 pts |
| 4031 | 19A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 9 | 34 | 6 pts |
| 4032 | 20A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 5 | 91 | 10 pts |
| 4033 | 20A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 10 | 123 | 11 pts |
| 4034 | 20A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 5 | 25 | 11 pts |
| 4035 | 20A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 10 | 21 | 6 pts |
| 4036 | 21 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 26 | — |
| 4037 | 21 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 7 | — |
| 4038 | 22 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 10 | 175 | 8 pts |
| 4039 | 22 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 10 | 31 | 8 pts |
| 4040 | 23 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 160 | 1,032 | 6 pts |
| 4041 | 23 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 150 | 107 | 3 pts |
| 4042 | 24A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 5 | 61 | 11 pts |
| 4043 | 24A | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 5 | 9 | 5 pts |
| 4044 | 27 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 450 | 1,192 | 4 pts |
| 4045 | 27 | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 450 | 200 | 2 pts |
| 4046 | 29 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 4 | 190 | — |
| 4047 | 29/30A | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 14 | 1,007 | 35 pts |
| 4048 | 29/30A | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 14 | 180 | 32 pts |
| 4049 | 31 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 3 | 185 | — |
| 4050 | 31 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 3 | 27 | — |
| 4051 | 32 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 64 | — |
| 4052 | 32 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 19 | — |
| 4053 | 33 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 138 | — |
| 4054 | 33 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 15 | — |
| 4055 | 33 | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 20 | — |
| 4056 | 34A | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 194 | — |
| 4057 | 34A | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 54 | — |
| 4058 | 34A | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 30 | — |
| 4059 | 34B | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 1 | 61 | — |
| 4060 | 35A | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 12 | 861 | 35 pts |
| 4061 | 35A | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 12 | 159 | 30 pts |
| 4062 | 35B/13BN | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 3 | 119 | — |
| 4063 | 35B | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 3 | 30 | — |
| 4064 | 03C | Merriam's Turkey · Youth-Only Limited Weapon Shotgun Shooting Shot | All applicants | 50 | 113 | 3 pts |
| 4065 | 06A | Merriam's Turkey · Youth-Only Limited Weapon Shotgun Shooting Shot | All applicants | 140 | 153 | 2 pts |
| 4066 | 06B | Merriam's Turkey · Youth-Only Limited Weapon Shotgun Shooting Shot | All applicants | 50 | 32 | 2 pts |
| 4067 | 23 | Merriam's Turkey · Youth-Only Limited Weapon Shotgun Shooting Shot | All applicants | 100 | 136 | 2 pts |
| 4068 | 33 | Gould's Turkey · Archery-Only Spring | All applicants | 1 | 64 | — |
| 4069 | 33 | Gould's Turkey · Archery-Only Spring | All applicants | 1 | 17 | — |
| 4070 | 33 | Gould's Turkey · Archery-Only Spring | All applicants | 1 | 11 | — |
| 4501 | 1 | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 500 | 1,689 | 4 pts |
| 4502 | 03C | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 200 | 522 | 4 pts |
| 4503 | 04A/04B | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 325 | 741 | 3 pts |
| 4504 | 05A | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 100 | 435 | 4 pts |
| 4505 | 05BS | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 225 | 690 | 4 pts |
| 4506 | 06A | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 300 | 1,380 | 4 pts |
| 4507 | 06B | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 150 | 362 | 4 pts |
| 4508 | 7 | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 150 | 416 | 4 pts |
| 4509 | 8/10 | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 150 | 813 | 4 pts |
| 4510 | 12A | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 650 | 709 | 2 pts |
| 4511 | 23 | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 450 | 1,058 | 3 pts |
| 4512 | 27 | either-sex · Any turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 450 | 665 | 2 pts |
| 4900 | CN | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 4 | 14 | — |
| 4901 | CN | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 8 | 8 | 5 pts |
| 4902 | CN | Merriam's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 4 | 9 | — |
| 4903 | FTHU | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 2 | 58 | — |
| 4904 | FTHU | Gould's Turkey · Limited Weapon-Shotgun Shooting Shot | All applicants | 1 | 6 | — |
| 4950 | CN | either-sex · Any turkey · Archery-Only Permit-Tag Required | All applicants | 7 | 14 | 4 pts |
| 4951 | CN | either-sex · Any turkey · Archery-Only Permit-Tag Required | All applicants | 3 | 1 | — |
Odds describe last season’s published field, not a forecast — a pool under ten tags moves materially on one applicant, and ≥, ≤ and ≈ mark levels the agency did not publish outright. Every figure comes from Arizona Game and Fish Department’s own statistics; confirm with the agency before you apply.