61 of 67 resident pronghorn hunts draw at 0 points.
61 of the 67 resident pronghorn hunts give 0-point applicants any share at all; 19 are realistic at 0 points (25% odds or better).
Draw nowodds 50% or better at 0 points17
- 01D-d-doe-fawn-pronghornUnit 01D · doe · D - Doe/Fawn Pronghorn · Map30 tags · 19 applicants—100%
- 02A-any-doe-fawn-pronghornUnit 02A · doe · Any Doe/Fawn Pronghorn · Map50 tags · 41 applicants—100%
- 02A-d-doe-fawn-pronghornUnit 02A · doe · D - Doe/Fawn Pronghorn · Map100 tags · 84 applicants—100%
- 02B-d-doe-fawn-pronghornUnit 02B · doe · D - Doe/Fawn Pronghorn · Map25 tags · 18 applicants—100%
- 03B-any-doe-fawn-pronghornUnit 03B · doe · Any Doe/Fawn Pronghorn · Map25 tags · 19 applicants—100%
Coin flipa real chance, under even money44
- 01A-any-doe-fawn-pronghornUnit 01A · doe · Any Doe/Fawn Pronghorn · Map30 tags · 52 applicants—37%
- 04A-d-doe-fawn-pronghornUnit 04A · doe · D - Doe/Fawn Pronghorn · Map30 tags · 72 applicants—31%
- 01A-doe-fawn-pronghornUnit 01A · doe · Doe/Fawn Pronghorn · Map25 tags · 84 applicants—9.6%
- 01A-d-doe-fawn-pronghornUnit 01A · doe · D - Doe/Fawn Pronghorn · Map60 tags · 63 applicants—3.7%
- 03B-doe-fawn-pronghornUnit 03B · doe · Doe/Fawn Pronghorn · Map15 tags · 27 applicants—1.9%
Out of reach this yearclosest cut-off first6
- 01A-a-any-pronghornUnit 01A · either-sex · A - Any Pronghorn · Map130 tags · 2,711 applicants——
- 01A-any-pronghornUnit 01A · either-sex · Any Pronghorn · Map120 tags · 2,428 applicants——
- 01D-doe-fawn-pronghornUnit 01D · doe · Doe/Fawn Pronghorn · Map25 tags · 60 applicants——
- 02B-any-pronghornUnit 02B · either-sex · Any Pronghorn · Map50 tags · 951 applicants——
- 03B-any-pronghornUnit 03B · either-sex · Any Pronghorn · Map70 tags · 1,007 applicants——
Every North Dakota pronghorn hunt — the full 67-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| 01A- | 01A | — | Resident | 130 | 2,630 | — |
| 01A-a-any-pronghorn | 01A | either-sex · A - Any Pronghorn | Resident | 130 | 2,711 | — |
| 01A-any-doe-fawn-pronghorn | 01A | doe · Any Doe/Fawn Pronghorn | Resident | 30 | 52 | — |
| 01A-any-pronghorn | 01A | either-sex · Any Pronghorn | Resident | 120 | 2,428 | — |
| 01A-d-doe-fawn-pronghorn | 01A | doe · D - Doe/Fawn Pronghorn | Resident | 60 | 63 | — |
| 01A-doe-fawn-pronghorn | 01A | doe · Doe/Fawn Pronghorn | Resident | 25 | 84 | — |
| 01D-a-any-pronghorn | 01D | either-sex · A - Any Pronghorn | Resident | 130 | 2,166 | — |
| 01D-any-pronghorn | 01D | either-sex · Any Pronghorn | Resident | 150 | 2,174 | — |
| 01D-d-doe-fawn-pronghorn | 01D | doe · D - Doe/Fawn Pronghorn | Resident | 30 | 19 | — |
| 01D-doe-fawn-pronghorn | 01D | doe · Doe/Fawn Pronghorn | Resident | 25 | 60 | — |
| 02A- | 02A | — | Resident | 75 | 339 | — |
| 02A-a-any-pronghorn | 02A | either-sex · A - Any Pronghorn | Resident | 70 | 750 | — |
| 02A-any-doe-fawn-pronghorn | 02A | doe · Any Doe/Fawn Pronghorn | Resident | 50 | 41 | — |
| 02A-any-pronghorn | 02A | either-sex · Any Pronghorn | Resident | 60 | 721 | — |
| 02A-d-doe-fawn-pronghorn | 02A | doe · D - Doe/Fawn Pronghorn | Resident | 100 | 84 | — |
| 02B- | 02B | — | Resident | 65 | 583 | — |
| 02B-a-any-pronghorn | 02B | either-sex · A - Any Pronghorn | Resident | 80 | 884 | — |
| 02B-any-pronghorn | 02B | either-sex · Any Pronghorn | Resident | 50 | 951 | — |
| 02B-d-doe-fawn-pronghorn | 02B | doe · D - Doe/Fawn Pronghorn | Resident | 25 | 18 | — |
| 03A- | 03A | — | Resident | 30 | 220 | — |
| 03A-a-any-pronghorn | 03A | either-sex · A - Any Pronghorn | Resident | 20 | 215 | — |
| 03A-any-pronghorn | 03A | either-sex · Any Pronghorn | Resident | 25 | 302 | — |
| 03B- | 03B | — | Resident | 115 | 1,181 | — |
| 03B-a-any-pronghorn | 03B | either-sex · A - Any Pronghorn | Resident | 70 | 879 | — |
| 03B-any-doe-fawn-pronghorn | 03B | doe · Any Doe/Fawn Pronghorn | Resident | 25 | 19 | — |
| 03B-any-pronghorn | 03B | either-sex · Any Pronghorn | Resident | 70 | 1,007 | — |
| 03B-d-doe-fawn-pronghorn | 03B | doe · D - Doe/Fawn Pronghorn | Resident | 50 | 24 | — |
| 03B-doe-fawn-pronghorn | 03B | doe · Doe/Fawn Pronghorn | Resident | 15 | 27 | — |
| 04A- | 04A | — | Resident | 325 | 3,084 | — |
| 04A-a-any-pronghorn | 04A | either-sex · A - Any Pronghorn | Resident | 100 | 1,846 | — |
| 04A-any-doe-fawn-pronghorn | 04A | doe · Any Doe/Fawn Pronghorn | Resident | 100 | 85 | — |
| 04A-any-pronghorn | 04A | either-sex · Any Pronghorn | Resident | 75 | 1,626 | — |
| 04A-d-doe-fawn-pronghorn | 04A | doe · D - Doe/Fawn Pronghorn | Resident | 30 | 72 | — |
| 04C- | 04C | — | Resident | 50 | 349 | — |
| 04C-a-any-pronghorn | 04C | either-sex · A - Any Pronghorn | Resident | 50 | 362 | — |
| 04C-any-pronghorn | 04C | either-sex · Any Pronghorn | Resident | 55 | 348 | — |
| 04C-d-doe-fawn-pronghorn | 04C | doe · D - Doe/Fawn Pronghorn | Resident | 30 | 5 | — |
| 05A- | 05A | — | Resident | 75 | 429 | — |
| 05A-a-any-pronghorn | 05A | either-sex · A - Any Pronghorn | Resident | 90 | 477 | — |
| 05A-any-doe-fawn-pronghorn | 05A | doe · Any Doe/Fawn Pronghorn | Resident | 25 | 19 | — |
| 05A-any-pronghorn | 05A | either-sex · Any Pronghorn | Resident | 60 | 483 | — |
| 05A-d-doe-fawn-pronghorn | 05A | doe · D - Doe/Fawn Pronghorn | Resident | 50 | 11 | — |
| 06A- | 06A | — | Resident | 140 | 961 | — |
| 06A-a-any-pronghorn | 06A | either-sex · A - Any Pronghorn | Resident | 160 | 1,085 | — |
| 06A-any-doe-fawn-pronghorn | 06A | doe · Any Doe/Fawn Pronghorn | Resident | 100 | 19 | — |
| 06A-any-pronghorn | 06A | either-sex · Any Pronghorn | Resident | 100 | 707 | — |
| 06A-d-doe-fawn-pronghorn | 06A | doe · D - Doe/Fawn Pronghorn | Resident | 100 | 43 | — |
| 07A- | 07A | — | Resident | 70 | 489 | — |
| 07A-a-any-pronghorn | 07A | either-sex · A - Any Pronghorn | Resident | 90 | 439 | — |
| 07A-any-doe-fawn-pronghorn | 07A | doe · Any Doe/Fawn Pronghorn | Resident | 25 | 22 | — |
| 07A-any-pronghorn | 07A | either-sex · Any Pronghorn | Resident | 85 | 567 | — |
| 07A-d-doe-fawn-pronghorn | 07A | doe · D - Doe/Fawn Pronghorn | Resident | 50 | 21 | — |
| 08A-a-any-pronghorn | 08A | either-sex · A - Any Pronghorn | Resident | 75 | 329 | — |
| 08A-any-pronghorn | 08A | either-sex · Any Pronghorn | Resident | 55 | 259 | — |
| 08A-d-doe-fawn-pronghorn | 08A | doe · D - Doe/Fawn Pronghorn | Resident | 25 | 5 | — |
| 09A-a-any-pronghorn | 09A | either-sex · A - Any Pronghorn | Resident | 55 | 265 | — |
| 09A-any-pronghorn | 09A | either-sex · Any Pronghorn | Resident | 40 | 180 | — |
| 09C-a-any-pronghorn | 09C | either-sex · A - Any Pronghorn | Resident | 55 | 625 | — |
| 09C-any-pronghorn | 09C | either-sex · Any Pronghorn | Resident | 55 | 446 | — |
| 10A-a-any-pronghorn | 10A | either-sex · A - Any Pronghorn | Resident | 50 | 416 | — |
| 10A-any-pronghorn | 10A | either-sex · Any Pronghorn | Resident | 60 | 259 | — |
| 11A-a-any-pronghorn | 11A | either-sex · A - Any Pronghorn | Resident | 90 | 783 | — |
| 11A-any-doe-fawn-pronghorn | 11A | doe · Any Doe/Fawn Pronghorn | Resident | 25 | 20 | — |
| 11A-any-pronghorn | 11A | either-sex · Any Pronghorn | Resident | 75 | 616 | — |
| 11A-d-doe-fawn-pronghorn | 11A | doe · D - Doe/Fawn Pronghorn | Resident | 25 | 19 | — |
| 13A-a-any-pronghorn | 13A | either-sex · A - Any Pronghorn | Resident | 75 | 1,064 | — |
| 13A-any-pronghorn | 13A | either-sex · Any Pronghorn | Resident | 60 | 843 | — |
Odds describe last season’s published field, not a forecast — a pool under ten tags moves materially on one applicant, and ≥, ≤ and ≈ mark levels the agency did not publish outright. Every figure comes from North Dakota Game and Fish Department’s own statistics; confirm with the agency before you apply.