- May 15, 2027 — application deadline
237 of 265 nonresident elk hunts draw at 0 points.
237 of the 265 nonresident elk hunts give 0-point applicants any share at all; 124 are realistic at 0 points (25% odds or better).
Draw nowodds 50% or better at 0 points84
- 200MUnit Cascade Muzzleloader · Cascade Muzzleloader4 tags · 4 applicants—100%
- 200RUnit Oregon Youth Bow · Oregon Youth Bow12 tags · 12 applicants—100%
- 210XUnit Saddle Mtn Unit No. 1 · Saddle Mtn Unit No. 141 tags · 41 applicants—100%
- 210YUnit Saddle Mtn Unit No. 2 · Saddle Mtn Unit No. 239 tags · 39 applicants—100%
- 214MUnit NE Trask Muzzleloader · NE Trask Muzzleloader1 tag · 2 applicants—≤ 50%
Coin flipa real chance, under even money153
- 249DUnit North Ukiah · North Ukiah4 tags · 9 applicants—44%
- 250R2Unit N Fork Traditional Bow · N Fork Traditional Bow5 tags · 10 applicants—44%
- 246Unit Murderers Cr Unit · Murderers Cr Unit19 tags · 27 applicants—39%
- 254Y2Unit Mt Emily Unit No. 3 · Mt Emily Unit No. 311 tags · 16 applicants—38%
- 260XUnit Minam Unit No. 1 · Minam Unit No. 119 tags · 29 applicants—38%
Out of reach this yearclosest cut-off first28
- 210Unit Saddle Mtn Unit · Saddle Mtn Unit0 tags · 18 applicants——
- 210B1Unit Central Saddle Mtn No. 1 · Central Saddle Mtn No. 10 tags · 3 applicants——
- 210TUnit Saddle Mtn Unit Youth · Saddle Mtn Unit Youth0 tags · 3 applicants——
- 211Unit Scappoose Unit · Scappoose Unit0 tags · 2 applicants——
- 211BUnit N Central Scappoose · N Central Scappoose0 tags · 2 applicants——
Every Oregon elk hunt — the full 300-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| 200M | Cascade Muzzleloader | Cascade Muzzleloader | Nonresident | 4 | 4 | 0 pts |
| 200M | Cascade Muzzleloader | Cascade Muzzleloader | Resident | 267 | 267 | 0 pts |
| 200R | Oregon Youth Bow | Oregon Youth Bow | Nonresident | 12 | 12 | 0 pts |
| 200R | Oregon Youth Bow | Oregon Youth Bow | Resident | 129 | 129 | 0 pts |
| 210 | Saddle Mtn Unit | Saddle Mtn Unit | Nonresident | 0 | 18 | — |
| 210 | Saddle Mtn Unit | Saddle Mtn Unit | Resident | 11 | 640 | 13 pts |
| 210A1 | W Saddle Mtn No. 1 | W Saddle Mtn No. 1 | Nonresident | 1 | 12 | — |
| 210A1 | W Saddle Mtn No. 1 | W Saddle Mtn No. 1 | Resident | 40 | 315 | 5 pts |
| 210A2 | W Saddle Mtn No. 2 | W Saddle Mtn No. 2 | Nonresident | 2 | 5 | 6 pts |
| 210A2 | W Saddle Mtn No. 2 | W Saddle Mtn No. 2 | Resident | 40 | 253 | 5 pts |
| 210B1 | Central Saddle Mtn No. 1 | Central Saddle Mtn No. 1 | Nonresident | 0 | 3 | — |
| 210B1 | Central Saddle Mtn No. 1 | Central Saddle Mtn No. 1 | Resident | 39 | 261 | 6 pts |
| 210B2 | Central Saddle Mtn No. 2 | Central Saddle Mtn No. 2 | Nonresident | 1 | 6 | — |
| 210B2 | Central Saddle Mtn No. 2 | Central Saddle Mtn No. 2 | Resident | 37 | 162 | 4 pts |
| 210C1 | Upper Nehalem No. 1 | Upper Nehalem No. 1 | Nonresident | 1 | 3 | — |
| 210C1 | Upper Nehalem No. 1 | Upper Nehalem No. 1 | Resident | 80 | 266 | 2 pts |
| 210C2 | Upper Nehalem No. 2 | Upper Nehalem No. 2 | Nonresident | 2 | 4 | 3 pts |
| 210C2 | Upper Nehalem No. 2 | Upper Nehalem No. 2 | Resident | 79 | 218 | 2 pts |
| 210D | Lower Columbia | Lower Columbia | Nonresident | 2 | 12 | 3 pts |
| 210D | Lower Columbia | Lower Columbia | Resident | 81 | 261 | 3 pts |
| 210T | Saddle Mtn Unit Youth | Saddle Mtn Unit Youth | Nonresident | 0 | 3 | — |
| 210T | Saddle Mtn Unit Youth | Saddle Mtn Unit Youth | Resident | 11 | 128 | 6 pts |
| 210X | Saddle Mtn Unit No. 1 | Saddle Mtn Unit No. 1 | Nonresident | 41 | 41 | 0 pts |
| 210X | Saddle Mtn Unit No. 1 | Saddle Mtn Unit No. 1 | Resident | 1,128 | 1,128 | 0 pts |
| 210Y | Saddle Mtn Unit No. 2 | Saddle Mtn Unit No. 2 | Nonresident | 39 | 39 | 0 pts |
| 210Y | Saddle Mtn Unit No. 2 | Saddle Mtn Unit No. 2 | Resident | 954 | 954 | 0 pts |
| 211 | Scappoose Unit | Scappoose Unit | Nonresident | 0 | 2 | — |
| 211 | Scappoose Unit | Scappoose Unit | Resident | 28 | 316 | 7 pts |
| 211A | North Plains | North Plains | Resident | 79 | 79 | 0 pts |
| 211B | N Central Scappoose | N Central Scappoose | Nonresident | 0 | 2 | — |
| 211B | N Central Scappoose | N Central Scappoose | Resident | 33 | 148 | 4 pts |
| 211C | Banks | Banks | Resident | 38 | 38 | 0 pts |
| 211T | Scappoose Unit Youth | Scappoose Unit Youth | Nonresident | 0 | 2 | — |
| 211T | Scappoose Unit Youth | Scappoose Unit Youth | Resident | 21 | 104 | 4 pts |
| 212 | Wilson Unit | Wilson Unit | Nonresident | 0 | 7 | — |
| 212 | Wilson Unit | Wilson Unit | Resident | 10 | 424 | 14 pts |
| 212A1 | Miami-Nehalem No. 1 | Miami-Nehalem No. 1 | Nonresident | 1 | 3 | — |
| 212A1 | Miami-Nehalem No. 1 | Miami-Nehalem No. 1 | Resident | 36 | 95 | 2 pts |
| 212A2 | Miami-Nehalem No. 2 | Miami-Nehalem No. 2 | Nonresident | 0 | 1 | — |
| 212A2 | Miami-Nehalem No. 2 | Miami-Nehalem No. 2 | Resident | 39 | 71 | 1 pt |
| 212B | Buick Canyon | Buick Canyon | Resident | 10 | 41 | 5 pts |
| 212T1 | Wilson Unit No. 1 Youth | Wilson Unit No. 1 Youth | Nonresident | 0 | 2 | — |
| 212T1 | Wilson Unit No. 1 Youth | Wilson Unit No. 1 Youth | Resident | 11 | 81 | 3 pts |
| 212T2 | Wilson Unit No. 2 Youth | Wilson Unit No. 2 Youth | Resident | 43 | 115 | 1 pt |
| 212T3 | Wilson Unit No. 3 Youth | Wilson Unit No. 3 Youth | Nonresident | 1 | 3 | — |
| 212T3 | Wilson Unit No. 3 Youth | Wilson Unit No. 3 Youth | Resident | 42 | 52 | 0 pts |
| 214 | Trask Unit | Trask Unit | Nonresident | 0 | 3 | — |
| 214 | Trask Unit | Trask Unit | Resident | 10 | 610 | 15 pts |
| 214A1 | W Trask No. 1 | W Trask No. 1 | Nonresident | 1 | 3 | — |
| 214A1 | W Trask No. 1 | W Trask No. 1 | Resident | 31 | 168 | 4 pts |
| 214A2 | W Trask No. 2 | W Trask No. 2 | Resident | 33 | 101 | 3 pts |
| 214B1 | Central Trask No. 1 | Central Trask No. 1 | Nonresident | 0 | 2 | — |
| 214B1 | Central Trask No. 1 | Central Trask No. 1 | Resident | 11 | 82 | 7 pts |
| 214B2 | Central Trask No. 2 | Central Trask No. 2 | Nonresident | 0 | 1 | — |
| 214B2 | Central Trask No. 2 | Central Trask No. 2 | Resident | 10 | 97 | 6 pts |
| 214C | SE Trask | SE Trask | Resident | 55 | 229 | 4 pts |
| 214D1 | NE Trask No. 1 | NE Trask No. 1 | Resident | 22 | 61 | 3 pts |
| 214D2 | NE Trask No. 2 | NE Trask No. 2 | Resident | 21 | 61 | 3 pts |
| 214E | Panther Cr | Panther Cr | Resident | 16 | 40 | 2 pts |
| 214M | NE Trask Muzzleloader | NE Trask Muzzleloader | Nonresident | 1 | 2 | — |
| 214M | NE Trask Muzzleloader | NE Trask Muzzleloader | Resident | 43 | 77 | 1 pt |
| 214T | Trask Unit Youth | Trask Unit Youth | Nonresident | 0 | 1 | — |
| 214T | Trask Unit Youth | Trask Unit Youth | Resident | 11 | 89 | 4 pts |
| 215A | Willamette Plus | Willamette Plus | Nonresident | 1 | 4 | — |
| 215A | Willamette Plus | Willamette Plus | Resident | 82 | 358 | 4 pts |
| 216B | SW Santiam | SW Santiam | Nonresident | 1 | 2 | — |
| 216B | SW Santiam | SW Santiam | Resident | 10 | 165 | 7 pts |
| 216D | NW Santiam | NW Santiam | Resident | 22 | 185 | 4 pts |
| 216R1 | Santiam Unit Traditional Bow (Long or recurve bow ONLY; compound bows prohibited) | Santiam Unit Traditional Bow (Long or recurve bow ONLY; compound bows prohibited) | Nonresident | 1 | 1 | — |
| 216R1 | Santiam Unit Traditional Bow (Long or recurve bow ONLY; compound bows prohibited) | Santiam Unit Traditional Bow (Long or recurve bow ONLY; compound bows prohibited) | Resident | 4 | 4 | 0 pts |
| 216T | Santiam Unit Youth | Santiam Unit Youth | Resident | 22 | 73 | 2 pts |
| 217A | W Stott Mtn | W Stott Mtn | Nonresident | 0 | 2 | — |
| 217A | W Stott Mtn | W Stott Mtn | Resident | 39 | 225 | 4 pts |
| 217B | E Stott Mtn | E Stott Mtn | Resident | 11 | 60 | 5 pts |
| 217R | Stott Mtn Unit Late Bow | Stott Mtn Unit Late Bow | Nonresident | 1 | 1 | — |
| 217R | Stott Mtn Unit Late Bow | Stott Mtn Unit Late Bow | Resident | 25 | 25 | 0 pts |
| 217T | Stott Mtn Unit Youth | Stott Mtn Unit Youth | Nonresident | 0 | 1 | — |
| 217T | Stott Mtn Unit Youth | Stott Mtn Unit Youth | Resident | 16 | 45 | 2 pts |
| 218A | N Alsea | N Alsea | Nonresident | 1 | 3 | — |
| 218A | N Alsea | N Alsea | Resident | 37 | 308 | 5 pts |
| 218B | S Alsea | S Alsea | Nonresident | 0 | 5 | — |
| 218B | S Alsea | S Alsea | Resident | 38 | 335 | 6 pts |
| 218C | Central Alsea | Central Alsea | Nonresident | 0 | 1 | — |
| 218C | Central Alsea | Central Alsea | Resident | 44 | 297 | 5 pts |
| 218R | Alsea Unit Late Bow | Alsea Unit Late Bow | Resident | 116 | 116 | 0 pts |
| 218T | Alsea Unit Youth | Alsea Unit Youth | Nonresident | 0 | 2 | — |
| 218T | Alsea Unit Youth | Alsea Unit Youth | Resident | 16 | 85 | 4 pts |
| 219A | W McKenzie | W McKenzie | Nonresident | 1 | 2 | — |
| 219A | W McKenzie | W McKenzie | Resident | 49 | 274 | 4 pts |
| 219C | Oakridge Private Lands | Oakridge Private Lands | Resident | 11 | 11 | 0 pts |
| 219T | McKenzie Unit Youth | McKenzie Unit Youth | Resident | 20 | 59 | 2 pts |
| 220 | Siuslaw Unit | Siuslaw Unit | Nonresident | 1 | 4 | — |
| 220 | Siuslaw Unit | Siuslaw Unit | Resident | 49 | 372 | 3 pts |
| 220T | Siuslaw Unit Youth | Siuslaw Unit Youth | Resident | 15 | 31 | 1 pt |
| 221A | NW Indigo | NW Indigo | Nonresident | 1 | 1 | — |
| 221A | NW Indigo | NW Indigo | Resident | 21 | 59 | 1 pt |
| 221D | S Indigo Private Lands | S Indigo Private Lands | Resident | 11 | 17 | 1 pt |
| 221T1 | Indigo Unit Youth | Indigo Unit Youth | Resident | 20 | 45 | 1 pt |
| 221T2 | Sutherlin Youth | Sutherlin Youth | Nonresident | 1 | 1 | — |
| 221T2 | Sutherlin Youth | Sutherlin Youth | Resident | 7 | 7 | 0 pts |
| 222A | Dixon Private | Dixon Private | Resident | 11 | 39 | 3 pts |
| 222T | Dixon Unit Youth | Dixon Unit Youth | Resident | 11 | 15 | 1 pt |
| 223A | Melrose Unit | Melrose Unit | Nonresident | 1 | 22 | — |
| 223A | Melrose Unit | Melrose Unit | Resident | 10 | 285 | 13 pts |
| 224C | Tioga Private | Tioga Private | Nonresident | 1 | 11 | — |
| 224C | Tioga Private | Tioga Private | Resident | 25 | 496 | 9 pts |
| 224M | Tioga Unit Muzzleloader | Tioga Unit Muzzleloader | Nonresident | 4 | 14 | 2 pts |
| 224M | Tioga Unit Muzzleloader | Tioga Unit Muzzleloader | Resident | 267 | 572 | 1 pt |
| 224R | Tioga Unit Late Bow | Tioga Unit Late Bow | Nonresident | 1 | 1 | — |
| 224R | Tioga Unit Late Bow | Tioga Unit Late Bow | Resident | 53 | 53 | 0 pts |
| 224T | Tioga Unit Youth | Tioga Unit Youth | Nonresident | 0 | 4 | — |
| 224T | Tioga Unit Youth | Tioga Unit Youth | Resident | 30 | 214 | 5 pts |
| 224X | Tioga Unit No. 1 | Tioga Unit No. 1 | Nonresident | 27 | 32 | 0 pts |
| 224X | Tioga Unit No. 1 | Tioga Unit No. 1 | Resident | 868 | 1,060 | 0 pts |
| 224Y | Tioga Unit No. 2 | Tioga Unit No. 2 | Nonresident | 14 | 18 | 0 pts |
| 224Y | Tioga Unit No. 2 | Tioga Unit No. 2 | Resident | 880 | 1,013 | 0 pts |
| 225A | N Sixes | N Sixes | Nonresident | 3 | 5 | 0 pts |
| 225A | N Sixes | N Sixes | Resident | 217 | 258 | 0 pts |
| 225B | Curry Private | Curry Private | Resident | 22 | 76 | 3 pts |
| 225M | Sixes Muzzleloader | Sixes Muzzleloader | Nonresident | 1 | 10 | — |
| 225M | Sixes Muzzleloader | Sixes Muzzleloader | Resident | 30 | 30 | 0 pts |
| 225T | Sixes Unit Youth | Sixes Unit Youth | Nonresident | 2 | 2 | 1 pt |
| 225T | Sixes Unit Youth | Sixes Unit Youth | Resident | 38 | 38 | 0 pts |
| 225X | Sixes Unit No. 1 | Sixes Unit No. 1 | Nonresident | 5 | 41 | 11 pts |
| 225X | Sixes Unit No. 1 | Sixes Unit No. 1 | Resident | 146 | 146 | 0 pts |
| 225Y | Sixes Unit No. 2 | Sixes Unit No. 2 | Nonresident | 5 | 20 | 7 pts |
| 225Y | Sixes Unit No. 2 | Sixes Unit No. 2 | Resident | 139 | 139 | 0 pts |
| 226A | Powers Private | Powers Private | Resident | 21 | 160 | 6 pts |
| 226R | Powers Unit Bow | Powers Unit Bow | Nonresident | 2 | 65 | 19 pts |
| 226R | Powers Unit Bow | Powers Unit Bow | Resident | 58 | 161 | 3 pts |
| 226T | Powers Unit Youth | Powers Unit Youth | Resident | 25 | 75 | 2 pts |
| 226X | Powers Unit No. 1 | Powers Unit No. 1 | Nonresident | 4 | 4 | 0 pts |
| 226X | Powers Unit No. 1 | Powers Unit No. 1 | Resident | 103 | 103 | 0 pts |
| 226Y | Powers Unit No. 2 | Powers Unit No. 2 | Nonresident | 3 | 74 | 13 pts |
| 226Y | Powers Unit No. 2 | Powers Unit No. 2 | Resident | 86 | 388 | 3 pts |
| 227T | Chetco Unit Youth | Chetco Unit Youth | Nonresident | 1 | 4 | — |
| 227T | Chetco Unit Youth | Chetco Unit Youth | Resident | 10 | 33 | 2 pts |
| 227X | Chetco Unit No. 1 | Chetco Unit No. 1 | Nonresident | 3 | 21 | 5 pts |
| 227X | Chetco Unit No. 1 | Chetco Unit No. 1 | Resident | 74 | 219 | 2 pts |
| 227Y | Chetco Unit No. 2 | Chetco Unit No. 2 | Nonresident | 3 | 12 | 3 pts |
| 227Y | Chetco Unit No. 2 | Chetco Unit No. 2 | Resident | 74 | 126 | 1 pt |
| 228 | Applegate Unit | Applegate Unit | Nonresident | 1 | 7 | — |
| 228 | Applegate Unit | Applegate Unit | Resident | 21 | 108 | 4 pts |
| 228T | Applegate Unit Youth | Applegate Unit Youth | Nonresident | 1 | 8 | — |
| 228T | Applegate Unit Youth | Applegate Unit Youth | Resident | 19 | 19 | 0 pts |
| 229 | Evans Cr Unit | Evans Cr Unit | Resident | 22 | 108 | 4 pts |
| 229T | Evans Creek Unit Youth | Evans Creek Unit Youth | Resident | 7 | 7 | 0 pts |
| 230A | W Rogue | W Rogue | Nonresident | 1 | 2 | — |
| 230A | W Rogue | W Rogue | Resident | 27 | 164 | 4 pts |
| 230R | W Rogue Late Bow | W Rogue Late Bow | Nonresident | 1 | 1 | — |
| 230R | W Rogue Late Bow | W Rogue Late Bow | Resident | 22 | 22 | 0 pts |
| 230T1 | Rogue Unit Youth | Rogue Unit Youth | Nonresident | 0 | 1 | — |
| 230T1 | Rogue Unit Youth | Rogue Unit Youth | Resident | 33 | 60 | 1 pt |
| 230T2 | W Rogue Youth | W Rogue Youth | Nonresident | 1 | 1 | — |
| 230T2 | W Rogue Youth | W Rogue Youth | Resident | 11 | 11 | 0 pts |
| 231T | Keno Unit Youth | Keno Unit Youth | Nonresident | 1 | 9 | — |
| 231T | Keno Unit Youth | Keno Unit Youth | Resident | 25 | 79 | 3 pts |
| 231X | SE Cascades | SE Cascades | Nonresident | 6 | 6 | 0 pts |
| 231X | SE Cascades | SE Cascades | Resident | 409 | 409 | 0 pts |
| 232X | Klamath Falls Unit No. 1 | Klamath Falls Unit No. 1 | Nonresident | 2 | 4 | 2 pts |
| 232X | Klamath Falls Unit No. 1 | Klamath Falls Unit No. 1 | Resident | 43 | 43 | 0 pts |
| 232Y | Klamath Falls Unit No. 2 | Klamath Falls Unit No. 2 | Nonresident | 2 | 8 | 2 pts |
| 232Y | Klamath Falls Unit No. 2 | Klamath Falls Unit No. 2 | Resident | 44 | 44 | 0 pts |
| 233T | Sprague Unit Youth | Sprague Unit Youth | Nonresident | 1 | 1 | — |
| 233T | Sprague Unit Youth | Sprague Unit Youth | Resident | 14 | 14 | 0 pts |
| 233X | Sprague No. 1 | Sprague No. 1 | Resident | 56 | 56 | 0 pts |
| 233Y | Sprague No. 2 | Sprague No. 2 | Nonresident | 2 | 2 | 1 pt |
| 233Y | Sprague No. 2 | Sprague No. 2 | Resident | 102 | 102 | 0 pts |
| 234B | Tumalo | Tumalo | Nonresident | 1 | 5 | — |
| 234B | Tumalo | Tumalo | Resident | 21 | 134 | 2 pts |
| 234M | E Cascade Muzzleloader | E Cascade Muzzleloader | Nonresident | 7 | 13 | 2 pts |
| 234M | E Cascade Muzzleloader | E Cascade Muzzleloader | Resident | 191 | 399 | 1 pt |
| 234R | Upper Deschutes Unit Bow | Upper Deschutes Unit Bow | Nonresident | 0 | 2 | — |
| 234R | Upper Deschutes Unit Bow | Upper Deschutes Unit Bow | Resident | 121 | 158 | 0 pts |
| 234T | E Cascade Youth | E Cascade Youth | Nonresident | 2 | 7 | 2 pts |
| 234T | E Cascade Youth | E Cascade Youth | Resident | 53 | 142 | 2 pts |
| 234X | E Central Cascades | E Central Cascades | Nonresident | 23 | 23 | 0 pts |
| 234X | E Central Cascades | E Central Cascades | Resident | 1,183 | 1,183 | 0 pts |
| 235M | Paulina - E Fort Rock Muzzleloader | Paulina - E Fort Rock Muzzleloader | Nonresident | 1 | 3 | — |
| 235M | Paulina - E Fort Rock Muzzleloader | Paulina - E Fort Rock Muzzleloader | Resident | 54 | 88 | 1 pt |
| 235T | Paulina - E Fort Rock Youth | Paulina - E Fort Rock Youth | Nonresident | 1 | 1 | — |
| 235T | Paulina - E Fort Rock Youth | Paulina - E Fort Rock Youth | Resident | 29 | 43 | 0 pts |
| 235X | Paulina - E Fort Rock No. 1 | Paulina - E Fort Rock No. 1 | Nonresident | 21 | 21 | 0 pts |
| 235X | Paulina - E Fort Rock No. 1 | Paulina - E Fort Rock No. 1 | Resident | 474 | 478 | 0 pts |
| 235Y | Paulina - E Fort Rock No. 2 | Paulina - E Fort Rock No. 2 | Nonresident | 6 | 15 | 0 pts |
| 235Y | Paulina - E Fort Rock No. 2 | Paulina - E Fort Rock No. 2 | Resident | 324 | 418 | 0 pts |
| 236A | Maury - Hampton Butte | Maury - Hampton Butte | Resident | 11 | 46 | 3 pts |
| 236R | Maury Unit Bow | Maury Unit Bow | Nonresident | 1 | 4 | — |
| 236R | Maury Unit Bow | Maury Unit Bow | Resident | 14 | 14 | 0 pts |
| 236T | Maury Unit Youth | Maury Unit Youth | Nonresident | 1 | 1 | — |
| 236T | Maury Unit Youth | Maury Unit Youth | Resident | 7 | 7 | 0 pts |
| 236X | Maury Unit No. 1 | Maury Unit No. 1 | Nonresident | 1 | 2 | — |
| 236X | Maury Unit No. 1 | Maury Unit No. 1 | Resident | 21 | 50 | 3 pts |
| 236Y | Maury Unit No. 2 | Maury Unit No. 2 | Nonresident | 1 | 6 | — |
| 236Y | Maury Unit No. 2 | Maury Unit No. 2 | Resident | 21 | 69 | 2 pts |
| 237A | Ochoco Private | Ochoco Private | Nonresident | 15 | 15 | 0 pts |
| 237A | Ochoco Private | Ochoco Private | Resident | 122 | 122 | 0 pts |
| 237R | Ochoco Unit Bow | Ochoco Unit Bow | Nonresident | 16 | 81 | 4 pts |
| 237R | Ochoco Unit Bow | Ochoco Unit Bow | Resident | 471 | 1,025 | 2 pts |
| 237T1 | Ochoco Unit No. 1 Youth | Ochoco Unit No. 1 Youth | Nonresident | 0 | 4 | — |
| 237T1 | Ochoco Unit No. 1 Youth | Ochoco Unit No. 1 Youth | Resident | 10 | 109 | 6 pts |
| 237T2 | Ochoco Unit No. 2 Youth | Ochoco Unit No. 2 Youth | Resident | 66 | 66 | 0 pts |
| 237X | Ochoco Unit No. 1 | Ochoco Unit No. 1 | Nonresident | 4 | 73 | 13 pts |
| 237X | Ochoco Unit No. 1 | Ochoco Unit No. 1 | Resident | 132 | 1,536 | 8 pts |
| 237Y | Ochoco Unit No. 2 | Ochoco Unit No. 2 | Nonresident | 4 | 74 | 12 pts |
| 237Y | Ochoco Unit No. 2 | Ochoco Unit No. 2 | Resident | 132 | 1,290 | 8 pts |
| 238A | Grizzly Grassland | Grizzly Grassland | Nonresident | 17 | 17 | 0 pts |
| 238A | Grizzly Grassland | Grizzly Grassland | Resident | 301 | 301 | 0 pts |
| 238B1 | Grizzly Private No. 1 | Grizzly Private No. 1 | Nonresident | 3 | 4 | 1 pt |
| 238B1 | Grizzly Private No. 1 | Grizzly Private No. 1 | Resident | 65 | 65 | 0 pts |
| 238B2 | Grizzly Private No. 2 | Grizzly Private No. 2 | Nonresident | 4 | 9 | 2 pts |
| 238B2 | Grizzly Private No. 2 | Grizzly Private No. 2 | Resident | 103 | 104 | 0 pts |
| 238T | Grizzly Unit Youth | Grizzly Unit Youth | Resident | 10 | 36 | 3 pts |
| 238X | Grizzly Unit No. 1 | Grizzly Unit No. 1 | Nonresident | 0 | 6 | — |
| 238X | Grizzly Unit No. 1 | Grizzly Unit No. 1 | Resident | 65 | 305 | 3 pts |
| 238Y | Grizzly Unit No. 2 | Grizzly Unit No. 2 | Nonresident | 2 | 10 | 3 pts |
| 238Y | Grizzly Unit No. 2 | Grizzly Unit No. 2 | Resident | 63 | 212 | 3 pts |
| 239R | Metolius Unit Bow | Metolius Unit Bow | Nonresident | 3 | 3 | 0 pts |
| 239R | Metolius Unit Bow | Metolius Unit Bow | Resident | 76 | 76 | 0 pts |
| 241A | The Dalles Watershed | The Dalles Watershed | Nonresident | 1 | 4 | — |
| 241A | The Dalles Watershed | The Dalles Watershed | Resident | 32 | 122 | 3 pts |
| 241B | White Rvr - Hood | White Rvr - Hood | Nonresident | 1 | 8 | — |
| 241B | White Rvr - Hood | White Rvr - Hood | Resident | 54 | 255 | 2 pts |
| 241C | White Rvr Private | White Rvr Private | Nonresident | 4 | 4 | 0 pts |
| 241C | White Rvr Private | White Rvr Private | Resident | 227 | 244 | 0 pts |
| 241R | The Dalles Watershed Bow | The Dalles Watershed Bow | Nonresident | 1 | 3 | — |
| 241R | The Dalles Watershed Bow | The Dalles Watershed Bow | Resident | 4 | 82 | 11 pts |
| 241T | White Rvr - Hood Youth | White Rvr - Hood Youth | Nonresident | 0 | 2 | — |
| 241T | White Rvr - Hood Youth | White Rvr - Hood Youth | Resident | 40 | 59 | 0 pts |
| 241X | White Rvr - Hood No. 1 | White Rvr - Hood No. 1 | Nonresident | 7 | 7 | 1 pt |
| 241X | White Rvr - Hood No. 1 | White Rvr - Hood No. 1 | Resident | 293 | 293 | 0 pts |
| 241Y | White Rvr - Hood No. 2 | White Rvr - Hood No. 2 | Nonresident | 13 | 13 | 0 pts |
| 241Y | White Rvr - Hood No. 2 | White Rvr - Hood No. 2 | Resident | 336 | 336 | 0 pts |
| 242 | Hood Private | Hood Private | Nonresident | 4 | 4 | 0 pts |
| 242 | Hood Private | Hood Private | Resident | 79 | 89 | 0 pts |
| 244 | Columbia Plateau | Columbia Plateau | Nonresident | 47 | 71 | 0 pts |
| 244 | Columbia Plateau | Columbia Plateau | Resident | 601 | 601 | 0 pts |
| 245A1 | N Fossil Private No. 1 | N Fossil Private No. 1 | Nonresident | 7 | 15 | 0 pts |
| 245A1 | N Fossil Private No. 1 | N Fossil Private No. 1 | Resident | 34 | 34 | 0 pts |
| 245A2 | N Fossil Private No. 2 | N Fossil Private No. 2 | Nonresident | 10 | 13 | 0 pts |
| 245A2 | N Fossil Private No. 2 | N Fossil Private No. 2 | Resident | 65 | 65 | 0 pts |
| 245B1 | S Fossil Private No. 1 | S Fossil Private No. 1 | Nonresident | 6 | 9 | 0 pts |
| 245B1 | S Fossil Private No. 1 | S Fossil Private No. 1 | Resident | 13 | 13 | 0 pts |
| 245B2 | S Fossil Private No. 2 | S Fossil Private No. 2 | Nonresident | 12 | 23 | 1 pt |
| 245B2 | S Fossil Private No. 2 | S Fossil Private No. 2 | Resident | 54 | 54 | 0 pts |
| 245C | Fossil Unit | Fossil Unit | Resident | 50 | 50 | 0 pts |
| 245D | Fossil Private | Fossil Private | Nonresident | 25 | 25 | 0 pts |
| 245D | Fossil Private | Fossil Private | Resident | 296 | 296 | 0 pts |
| 245T | Fossil Unit Youth | Fossil Unit Youth | Nonresident | 1 | 1 | — |
| 245T | Fossil Unit Youth | Fossil Unit Youth | Resident | 17 | 17 | 0 pts |
| 245X | Fossil Unit No. 1 | Fossil Unit No. 1 | Nonresident | 11 | 16 | 0 pts |
| 245X | Fossil Unit No. 1 | Fossil Unit No. 1 | Resident | 92 | 94 | 0 pts |
| 245Y | Fossil Unit No. 2 | Fossil Unit No. 2 | Nonresident | 13 | 14 | 0 pts |
| 245Y | Fossil Unit No. 2 | Fossil Unit No. 2 | Resident | 119 | 119 | 0 pts |
| 246 | Murderers Cr Unit | Murderers Cr Unit | Nonresident | 19 | 27 | 1 pt |
| 246 | Murderers Cr Unit | Murderers Cr Unit | Resident | 366 | 413 | 0 pts |
| 246A | W Murderers Cr | W Murderers Cr | Nonresident | 16 | 75 | 4 pts |
| 246A | W Murderers Cr | W Murderers Cr | Resident | 445 | 1,299 | 3 pts |
| 246B | E Murderers Cr | E Murderers Cr | Nonresident | 9 | 17 | 6 pts |
| 246B | E Murderers Cr | E Murderers Cr | Resident | 236 | 463 | 2 pts |
| 246C | Murderers Cr Private Lands Plus | Murderers Cr Private Lands Plus | Nonresident | 6 | 6 | 0 pts |
| 246C | Murderers Cr Private Lands Plus | Murderers Cr Private Lands Plus | Resident | 78 | 78 | 0 pts |
| 246R | Murderers Cr Unit Bow | Murderers Cr Unit Bow | Nonresident | 32 | 90 | 1 pt |
| 246R | Murderers Cr Unit Bow | Murderers Cr Unit Bow | Resident | 286 | 292 | 0 pts |
| 246T | Murderers Cr - Northside Youth | Murderers Cr - Northside Youth | Nonresident | 1 | 5 | — |
| 246T | Murderers Cr - Northside Youth | Murderers Cr - Northside Youth | Resident | 48 | 88 | 1 pt |
| 246X | Murderers Cr Unit | Murderers Cr Unit | Nonresident | 15 | 47 | 4 pts |
| 246X | Murderers Cr Unit | Murderers Cr Unit | Resident | 393 | 962 | 2 pts |
| 247 | Northside Unit | Northside Unit | Nonresident | 11 | 18 | 1 pt |
| 247 | Northside Unit | Northside Unit | Resident | 314 | 372 | 0 pts |
