22 of 29 bighorn sheep hunts drew somebody last season.
All applicants: this agency publishes no point breakdown, so these are overall draw odds.
Coin flipa real chance, under even money22
- 5027Disabled Hunter Bighorn Sheep Ewe3 tags · 219 applicants—1.4%
- 5028Disabled Hunter Juvenile Ram Only2 tags · 278 applicants—0.70%
- 5018Sheep Ewe10 tags · 1,797 applicants—0.60%
- 5019Sheep Ewe8 tags · 1,458 applicants—0.50%
- 5013Sheep Ewe6 tags · 1,695 applicants—0.40%
Out of reach this yearclosest cut-off first7
- 5006Unit 250 · either-sex · Sheep Any Ram2 tags · 6,666 applicants——
- 5008either-sex · Sheep Any Ram2 tags · 5,106 applicants——
- 5009either-sex · Sheep Any Ram2 tags · 4,026 applicants——
- 5010Unit 169 · either-sex · Sheep Any Ram1 tag · 2,063 applicants——
- 5011Unit 172 · either-sex · Sheep Any Ram1 tag · 2,002 applicants——
Every Washington bighorn sheep hunt — the full 29-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| 5000 | — | either-sex · Sheep Any Ram | All applicants | 1 | 1,136 | — |
| 5001 | — | either-sex · Sheep Any Ram | All applicants | 4 | 4,711 | — |
| 5002 | 342 | either-sex · Sheep Any Ram | All applicants | 4 | 6,292 | — |
| 5003 | — | either-sex · Sheep Any Ram | All applicants | 4 | 5,949 | — |
| 5004 | 501 | either-sex · Sheep Any Ram | All applicants | 2 | 2,045 | — |
| 5005 | 329 | either-sex · Sheep Any Ram | All applicants | 5 | 4,983 | — |
| 5006 | 250 | either-sex · Sheep Any Ram | All applicants | 2 | 6,666 | — |
| 5007 | 243 | either-sex · Sheep Any Ram | All applicants | 2 | 2,262 | — |
| 5008 | — | either-sex · Sheep Any Ram | All applicants | 2 | 5,106 | — |
| 5009 | — | either-sex · Sheep Any Ram | All applicants | 2 | 4,026 | — |
| 5010 | 169 | either-sex · Sheep Any Ram | All applicants | 1 | 2,063 | — |
| 5011 | 172 | either-sex · Sheep Any Ram | All applicants | 1 | 2,002 | — |
| 5012 | — | Sheep Ewe | All applicants | 5 | 1,856 | — |
| 5013 | — | Sheep Ewe | All applicants | 6 | 1,695 | — |
| 5014 | — | Sheep Ewe | All applicants | 6 | 1,469 | — |
| 5015 | 342 | Sheep Ewe | All applicants | 5 | 1,993 | — |
| 5016 | 342 | Sheep Ewe | All applicants | 6 | 1,766 | — |
| 5017 | 342 | Sheep Ewe | All applicants | 6 | 1,526 | — |
| 5018 | — | Sheep Ewe | All applicants | 10 | 1,797 | — |
| 5019 | — | Sheep Ewe | All applicants | 8 | 1,458 | — |
| 5020 | 501 | Sheep Ewe | All applicants | 1 | 571 | — |
| 5021 | — | Sheep Ewe | All applicants | 4 | 1,506 | — |
| 5022 | — | Sheep Juvenile Ram Only | All applicants | 1 | 4,057 | — |
| 5023 | 342 | Sheep Juvenile Ram Only | All applicants | 1 | 4,138 | — |
| 5024 | — | Sheep Youth | All applicants | 5 | 1,535 | — |
| 5025 | 342 | Sheep Youth | All applicants | 5 | 1,504 | — |
| 5026 | — | Sheep Youth | All applicants | 2 | 1,311 | — |
| 5027 | — | Disabled Hunter Bighorn Sheep Ewe | All applicants | 3 | 219 | — |
| 5028 | — | Disabled Hunter Juvenile Ram Only | All applicants | 2 | 278 | — |
Odds describe last season’s published field, not a forecast — a pool under ten tags moves materially on one applicant, and ≥, ≤ and ≈ mark levels the agency did not publish outright. Every figure comes from Washington Department of Fish and Wildlife’s own statistics; confirm with the agency before you apply.