36 of 108 nonresident pronghorn hunts drew somebody last season.
Nonresident: this agency publishes no point breakdown, so these are overall draw odds.
Coin flipa real chance, under even money36
- ANT-2-196Unit 38 · Unit 38 archery · Map1 tag · 4 applicants60% success25%
- ANT-2-254Unit 59 · Unit 59 archery · Map1 tag · 5 applicants72% success20%
- ANT-2-247Unit 58 · Unit 58 archery · Map2 tags · 12 applicants68% success17%
- ANT-1-183Unit 32 · Unit 32 (Roswell Hunt Area only) any-legal · Map1 tag · 7 applicants75% success14%
- ANT-2-184Unit 33 · Unit 33 archery · Map1 tag · 9 applicants72% success11%
Out of reach this yearclosest cut-off first72
- ANT-1-102Unit 2/7/9/10 · Units 2/7/9/10 any-legal0 tags · 10 applicants——
- ANT-1-105Unit 12 · Unit 12 any-legal · Map0 tags · 7 applicants61% success—
- ANT-1-107Unit 12 · Unit 12 any-legal · Map0 tags · 3 applicants61% success—
- ANT-1-109Unit 13 · Unit 13: youth only any-legal · Map0 tags · 2 applicants32% success—
- ANT-1-110Unit 13 · Unit 13 any-legal · Map0 tags · 14 applicants32% success—
Every New Mexico pronghorn hunt — the full 153-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| ANT-1-101 | 2/7/9/10 | Units 2/7/9/10: youth only · any-legal | Resident | 3 | 80 | — |
| ANT-1-102 | 2/7/9/10 | Units 2/7/9/10 · any-legal | Nonresident | 0 | 10 | — |
| ANT-1-102 | 2/7/9/10 | Units 2/7/9/10 · any-legal | Resident | 4 | 352 | — |
| ANT-1-104 | 12 | Unit 12: youth only · any-legal | Resident | 1 | 38 | — |
| ANT-1-105 | 12 | Unit 12 · any-legal | Nonresident | 0 | 7 | — |
| ANT-1-105 | 12 | Unit 12 · any-legal | outfitter | 1 | 15 | — |
| ANT-1-105 | 12 | Unit 12 · any-legal | Resident | 7 | 242 | — |
| ANT-1-106 | 12 | Unit 12: mobility impaired only · any-legal | outfitter | 0 | 1 | — |
| ANT-1-106 | 12 | Unit 12: mobility impaired only · any-legal | Resident | 6 | 19 | — |
| ANT-1-107 | 12 | Unit 12 · any-legal | Nonresident | 0 | 3 | — |
| ANT-1-107 | 12 | Unit 12 · any-legal | outfitter | 1 | 6 | — |
| ANT-1-107 | 12 | Unit 12 · any-legal | Resident | 5 | 131 | — |
| ANT-1-109 | 13 | Unit 13: youth only · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-109 | 13 | Unit 13: youth only · any-legal | Resident | 1 | 58 | — |
| ANT-1-110 | 13 | Unit 13 · any-legal | Nonresident | 0 | 14 | — |
| ANT-1-110 | 13 | Unit 13 · any-legal | outfitter | 1 | 136 | — |
| ANT-1-110 | 13 | Unit 13 · any-legal | Resident | 9 | 515 | — |
| ANT-1-111 | 13 | Unit 13: mobility impaired only · any-legal | outfitter | 0 | 4 | — |
| ANT-1-111 | 13 | Unit 13: mobility impaired only · any-legal | Resident | 8 | 45 | — |
| ANT-1-112 | 13 | Unit 13 · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-112 | 13 | Unit 13 · any-legal | Resident | 3 | 156 | — |
| ANT-1-114 | 15 | Unit 15: youth only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-114 | 15 | Unit 15: youth only · any-legal | outfitter | 0 | 2 | — |
| ANT-1-114 | 15 | Unit 15: youth only · any-legal | Resident | 4 | 117 | — |
| ANT-1-115 | 15 | Unit 15 · any-legal | Nonresident | 0 | 6 | — |
| ANT-1-115 | 15 | Unit 15 · any-legal | outfitter | 1 | 147 | — |
| ANT-1-115 | 15 | Unit 15 · any-legal | Resident | 8 | 647 | — |
| ANT-1-117 | 15 | Unit 15: mobility impaired only · any-legal | Resident | 2 | 19 | — |
| ANT-1-118 | 15 | Unit 15 · any-legal | Nonresident | 0 | 11 | — |
| ANT-1-118 | 15 | Unit 15 · any-legal | outfitter | 1 | 33 | — |
| ANT-1-118 | 15 | Unit 15 · any-legal | Resident | 2 | 190 | — |
| ANT-1-120 | 16 | Unit 16: youth only · any-legal | Nonresident | 0 | 5 | — |
| ANT-1-120 | 16 | Unit 16: youth only · any-legal | outfitter | 0 | 1 | — |
| ANT-1-120 | 16 | Unit 16: youth only · any-legal | Resident | 5 | 205 | — |
| ANT-1-121 | 16 | Unit 16 · any-legal | Nonresident | 1 | 882 | — |
| ANT-1-121 | 16 | Unit 16 · any-legal | outfitter | 1 | 431 | — |
| ANT-1-121 | 16 | Unit 16 · any-legal | Resident | 13 | 1,014 | — |
| ANT-1-123 | 16 | Unit 16: mobility impaired only · any-legal | outfitter | 0 | 1 | — |
| ANT-1-123 | 16 | Unit 16: mobility impaired only · any-legal | Resident | 3 | 56 | — |
| ANT-1-124 | 16 | Unit 16 · any-legal | Nonresident | 2 | 276 | — |
| ANT-1-124 | 16 | Unit 16 · any-legal | outfitter | 1 | 114 | — |
| ANT-1-124 | 16 | Unit 16 · any-legal | Resident | 8 | 515 | — |
| ANT-1-126 | 17 | Unit 17: youth only · any-legal | Resident | 5 | 172 | — |
| ANT-1-127 | 17 | Unit 17 · any-legal | Nonresident | 0 | 8 | — |
| ANT-1-127 | 17 | Unit 17 · any-legal | outfitter | 0 | 2 | — |
| ANT-1-127 | 17 | Unit 17 · any-legal | Resident | 5 | 602 | — |
| ANT-1-128 | 17 | Unit 17 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-128 | 17 | Unit 17 · any-legal | Resident | 4 | 202 | — |
| ANT-1-129 | 17 | Unit 17: mobility impaired only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-129 | 17 | Unit 17: mobility impaired only · any-legal | Resident | 2 | 37 | — |
| ANT-1-130 | 17 | Unit 17 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-130 | 17 | Unit 17 · any-legal | outfitter | 0 | 34 | — |
| ANT-1-130 | 17 | Unit 17 · any-legal | Resident | 4 | 234 | — |
| ANT-1-132 | 18 | Unit 18 · any-legal | Nonresident | 1 | 219 | — |
| ANT-1-132 | 18 | Unit 18 · any-legal | outfitter | 0 | 97 | — |
| ANT-1-132 | 18 | Unit 18 · any-legal | Resident | 10 | 537 | — |
| ANT-1-133 | 18 | Unit 18 · any-legal | Nonresident | 0 | 72 | — |
| ANT-1-133 | 18 | Unit 18 · any-legal | outfitter | 1 | 27 | — |
| ANT-1-133 | 18 | Unit 18 · any-legal | Resident | 5 | 222 | — |
| ANT-1-134 | 19 | Unit 19: WSMR only - youth only · any-legal | Resident | 5 | 125 | — |
| ANT-1-136 | 20 | Unit 20: youth only · any-legal | Resident | 2 | 32 | — |
| ANT-1-137 | 20 | Unit 20 · any-legal | outfitter | 1 | 5 | — |
| ANT-1-137 | 20 | Unit 20 · any-legal | Resident | 5 | 206 | — |
| ANT-1-139 | 21/24 | Units 21/24: youth only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-139 | 21/24 | Units 21/24: youth only · any-legal | outfitter | 1 | 45 | — |
| ANT-1-139 | 21/24 | Units 21/24: youth only · any-legal | Resident | 7 | 114 | — |
| ANT-1-140 | 21/24 | Units 21/24 · any-legal | Nonresident | 0 | 4 | — |
| ANT-1-140 | 21/24 | Units 21/24 · any-legal | outfitter | 0 | 1 | — |
| ANT-1-140 | 21/24 | Units 21/24 · any-legal | Resident | 5 | 307 | — |
| ANT-1-141 | 21/24 | Units 21/24 · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-141 | 21/24 | Units 21/24 · any-legal | outfitter | 1 | 21 | — |
| ANT-1-141 | 21/24 | Units 21/24 · any-legal | Resident | 6 | 138 | — |
| ANT-1-142 | 21/24 | Units 21/24: mobility impaired only · any-legal | Resident | 6 | 41 | — |
| ANT-1-143 | 21/24 | Units 21/24 · any-legal | Nonresident | 1 | 40 | — |
| ANT-1-143 | 21/24 | Units 21/24 · any-legal | outfitter | 0 | 6 | — |
| ANT-1-143 | 21/24 | Units 21/24 · any-legal | Resident | 4 | 171 | — |
| ANT-1-145 | 22/23 | Units 22/23: youth only · any-legal | Resident | 5 | 78 | — |
| ANT-1-146 | 22/23 | Units 22/23 · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-146 | 22/23 | Units 22/23 · any-legal | Resident | 5 | 258 | — |
| ANT-1-147 | 22/23 | Units 22/23 · any-legal | Nonresident | 0 | 9 | — |
| ANT-1-147 | 22/23 | Units 22/23 · any-legal | outfitter | 1 | 189 | — |
| ANT-1-147 | 22/23 | Units 22/23 · any-legal | Resident | 4 | 140 | — |
| ANT-1-148 | 22/23 | Units 22/23: mobility impaired only · any-legal | Resident | 2 | 23 | — |
| ANT-1-150 | 25/26/27 | Units 25/26/27: youth only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-150 | 25/26/27 | Units 25/26/27: youth only · any-legal | Resident | 4 | 41 | — |
| ANT-1-151 | 25/26/27 | Units 25/26/27 · any-legal | Nonresident | 0 | 3 | — |
| ANT-1-151 | 25/26/27 | Units 25/26/27 · any-legal | outfitter | 0 | 1 | — |
| ANT-1-151 | 25/26/27 | Units 25/26/27 · any-legal | Resident | 5 | 192 | — |
| ANT-1-152 | 25/26/27 | Units 25/26/27 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-152 | 25/26/27 | Units 25/26/27 · any-legal | outfitter | 0 | 19 | — |
| ANT-1-152 | 25/26/27 | Units 25/26/27 · any-legal | Resident | 2 | 102 | — |
| ANT-1-153 | 25/26/27 | Units 25/26/27: mobility impaired only · any-legal | Resident | 2 | 9 | — |
| ANT-1-161 | 31 | Unit 31 north of US 380: youth only · any-legal | outfitter | 0 | 1 | — |
| ANT-1-161 | 31 | Unit 31 north of US 380: youth only · any-legal | Resident | 5 | 107 | — |
| ANT-1-162 | 31 | Unit 31 north of US 380 · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-162 | 31 | Unit 31 north of US 380 · any-legal | outfitter | 0 | 3 | — |
| ANT-1-162 | 31 | Unit 31 north of US 380 · any-legal | Resident | 5 | 310 | — |
| ANT-1-163 | 31 | Unit 31 north of US 380 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-163 | 31 | Unit 31 north of US 380 · any-legal | outfitter | 1 | 13 | — |
| ANT-1-163 | 31 | Unit 31 north of US 380 · any-legal | Resident | 3 | 116 | — |
| ANT-1-164 | 31 | Unit 31 north of US 380: mobility impaired only · any-legal | Resident | 5 | 26 | — |
| ANT-1-165 | 31 | Unit 31 north of US 380 · any-legal | Nonresident | 0 | 63 | — |
| ANT-1-165 | 31 | Unit 31 north of US 380 · any-legal | outfitter | 0 | 8 | — |
| ANT-1-165 | 31 | Unit 31 north of US 380 · any-legal | Resident | 6 | 130 | — |
| ANT-1-167 | 31 | Unit 31 south of US 380: youth only · any-legal | Resident | 4 | 136 | — |
| ANT-1-168 | 31 | Unit 31 south of US 380 · any-legal | Nonresident | 0 | 13 | — |
| ANT-1-168 | 31 | Unit 31 south of US 380 · any-legal | outfitter | 1 | 180 | — |
| ANT-1-168 | 31 | Unit 31 south of US 380 · any-legal | Resident | 5 | 489 | — |
| ANT-1-169 | 31 | Unit 31 south of US 380 · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-169 | 31 | Unit 31 south of US 380 · any-legal | outfitter | 0 | 21 | — |
| ANT-1-169 | 31 | Unit 31 south of US 380 · any-legal | Resident | 4 | 98 | — |
| ANT-1-170 | 31 | Unit 31 south of US 380: mobility impaired only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-170 | 31 | Unit 31 south of US 380: mobility impaired only · any-legal | Resident | 3 | 16 | — |
| ANT-1-171 | 31 | Unit 31 south of US 380 · any-legal | Nonresident | 0 | 85 | — |
| ANT-1-171 | 31 | Unit 31 south of US 380 · any-legal | outfitter | 0 | 19 | — |
| ANT-1-171 | 31 | Unit 31 south of US 380 · any-legal | Resident | 10 | 181 | — |
| ANT-1-173 | 32 | Unit 32 east of Pecos River: youth only · any-legal | Resident | 5 | 74 | — |
| ANT-1-174 | 32 | Unit 32 east of Pecos River · any-legal | Nonresident | 0 | 5 | — |
| ANT-1-174 | 32 | Unit 32 east of Pecos River · any-legal | outfitter | 1 | 5 | — |
| ANT-1-174 | 32 | Unit 32 east of Pecos River · any-legal | Resident | 6 | 295 | — |
| ANT-1-175 | 32 | Unit 32 east of Pecos River · any-legal | Resident | 2 | 62 | — |
| ANT-1-176 | 32 | Unit 32 east of Pecos River: mobility impaired only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-176 | 32 | Unit 32 east of Pecos River: mobility impaired only · any-legal | Resident | 4 | 15 | — |
| ANT-1-177 | 32 | Unit 32 east of Pecos River · any-legal | Nonresident | 1 | 21 | — |
| ANT-1-177 | 32 | Unit 32 east of Pecos River · any-legal | Resident | 8 | 107 | — |
| ANT-1-179 | 32 | Unit 32 west of Pecos River · any-legal | Nonresident | 1 | 81 | — |
| ANT-1-179 | 32 | Unit 32 west of Pecos River · any-legal | outfitter | 0 | 121 | — |
| ANT-1-179 | 32 | Unit 32 west of Pecos River · any-legal | Resident | 13 | 570 | — |
| ANT-1-180 | 32 | Unit 32 west of Pecos River · any-legal | Nonresident | 0 | 3 | — |
| ANT-1-180 | 32 | Unit 32 west of Pecos River · any-legal | outfitter | 0 | 10 | — |
| ANT-1-180 | 32 | Unit 32 west of Pecos River · any-legal | Resident | 3 | 133 | — |
| ANT-1-181 | 32 | Unit 32 west of Pecos River: mobility impaired only · any-legal | Resident | 5 | 24 | — |
| ANT-1-182 | 32 | Unit 32 west of Pecos River · any-legal | Nonresident | 0 | 27 | — |
| ANT-1-182 | 32 | Unit 32 west of Pecos River · any-legal | outfitter | 0 | 5 | — |
| ANT-1-182 | 32 | Unit 32 west of Pecos River · any-legal | Resident | 4 | 147 | — |
| ANT-1-183 | 32 | Unit 32 (Roswell Hunt Area only) · any-legal | Nonresident | 1 | 7 | — |
| ANT-1-183 | 32 | Unit 32 (Roswell Hunt Area only) · any-legal | outfitter | 1 | 1 | — |
| ANT-1-183 | 32 | Unit 32 (Roswell Hunt Area only) · any-legal | Resident | 5 | 85 | — |
| ANT-1-185 | 33 | Unit 33: youth only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-185 | 33 | Unit 33: youth only · any-legal | Resident | 2 | 134 | — |
| ANT-1-186 | 33 | Unit 33 · any-legal | Nonresident | 0 | 207 | — |
| ANT-1-186 | 33 | Unit 33 · any-legal | outfitter | 1 | 82 | — |
| ANT-1-186 | 33 | Unit 33 · any-legal | Resident | 18 | 637 | — |
| ANT-1-187 | 33 | Unit 33 · any-legal | Nonresident | 0 | 44 | — |
| ANT-1-187 | 33 | Unit 33 · any-legal | outfitter | 0 | 14 | — |
| ANT-1-187 | 33 | Unit 33 · any-legal | Resident | 11 | 146 | — |
| ANT-1-188 | 33 | Unit 33: mobility impaired only · any-legal | Resident | 4 | 29 | — |
| ANT-1-189 | 33 | Unit 33 · any-legal | Nonresident | 0 | 53 | — |
| ANT-1-189 | 33 | Unit 33 · any-legal | outfitter | 0 | 3 | — |
| ANT-1-189 | 33 | Unit 33 · any-legal | Resident | 8 | 166 | — |
| ANT-1-191 | 36/37 | Units 36/37: youth only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-191 | 36/37 | Units 36/37: youth only · any-legal | Resident | 4 | 60 | — |
| ANT-1-192 | 36/37 | Units 36/37 · any-legal | Nonresident | 0 | 3 | — |
| ANT-1-192 | 36/37 | Units 36/37 · any-legal | outfitter | 1 | 7 | — |
| ANT-1-192 | 36/37 | Units 36/37 · any-legal | Resident | 6 | 262 | — |
| ANT-1-193 | 36/37 | Units 36/37 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-193 | 36/37 | Units 36/37 · any-legal | Resident | 4 | 74 | — |
| ANT-1-194 | 36/37 | Units 36/37: mobility impaired only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-194 | 36/37 | Units 36/37: mobility impaired only · any-legal | Resident | 3 | 16 | — |
| ANT-1-195 | 36/37 | Units 36/37 · any-legal | Nonresident | 0 | 41 | — |
| ANT-1-195 | 36/37 | Units 36/37 · any-legal | outfitter | 0 | 2 | — |
| ANT-1-195 | 36/37 | Units 36/37 · any-legal | Resident | 7 | 90 | — |
| ANT-1-197 | 38 | Unit 38: youth only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-197 | 38 | Unit 38: youth only · any-legal | outfitter | 0 | 14 | — |
| ANT-1-197 | 38 | Unit 38: youth only · any-legal | Resident | 3 | 93 | — |
| ANT-1-198 | 38 | Unit 38 · any-legal | Nonresident | 1 | 145 | — |
| ANT-1-198 | 38 | Unit 38 · any-legal | outfitter | 1 | 48 | — |
| ANT-1-198 | 38 | Unit 38 · any-legal | Resident | 11 | 375 | — |
| ANT-1-199 | 38 | Unit 38 · any-legal | Nonresident | 0 | 43 | — |
| ANT-1-199 | 38 | Unit 38 · any-legal | outfitter | 0 | 11 | — |
| ANT-1-199 | 38 | Unit 38 · any-legal | Resident | 9 | 147 | — |
| ANT-1-200 | 38 | Unit 38: mobility impaired only · any-legal | outfitter | 1 | 1 | — |
| ANT-1-200 | 38 | Unit 38: mobility impaired only · any-legal | Resident | 5 | 29 | — |
| ANT-1-201 | 38 | Unit 38 · any-legal | Nonresident | 1 | 18 | — |
| ANT-1-201 | 38 | Unit 38 · any-legal | outfitter | 0 | 13 | — |
| ANT-1-201 | 38 | Unit 38 · any-legal | Resident | 14 | 177 | — |
| ANT-1-203 | 39 | Unit 39: youth only · any-legal | Resident | 4 | 53 | — |
| ANT-1-204 | 39 | Unit 39 · any-legal | outfitter | 0 | 7 | — |
| ANT-1-204 | 39 | Unit 39 · any-legal | Resident | 8 | 234 | — |
| ANT-1-205 | 39 | Unit 39 · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-205 | 39 | Unit 39 · any-legal | outfitter | 1 | 3 | — |
| ANT-1-205 | 39 | Unit 39 · any-legal | Resident | 6 | 125 | — |
| ANT-1-206 | 39 | Unit 39: mobility impaired only · any-legal | Resident | 4 | 19 | — |
| ANT-1-207 | 39 | Unit 39 · any-legal | outfitter | 0 | 1 | — |
| ANT-1-207 | 39 | Unit 39 · any-legal | Resident | 5 | 67 | — |
| ANT-1-209 | 40 | Unit 40 · any-legal | Nonresident | 0 | 2 | — |
| ANT-1-209 | 40 | Unit 40 · any-legal | outfitter | 1 | 4 | — |
| ANT-1-209 | 40 | Unit 40 · any-legal | Resident | 8 | 182 | — |
| ANT-1-210 | 40 | Unit 40: mobility impaired only · any-legal | Resident | 3 | 12 | — |
| ANT-1-211 | 40 | Unit 40 · any-legal | outfitter | 0 | 1 | — |
| ANT-1-211 | 40 | Unit 40 · any-legal | Resident | 8 | 50 | — |
| ANT-1-213 | 41 | Unit 41: youth only · any-legal | Resident | 3 | 39 | — |
| ANT-1-214 | 41 | Unit 41 · any-legal | Nonresident | 0 | 35 | — |
| ANT-1-214 | 41 | Unit 41 · any-legal | outfitter | 1 | 15 | — |
| ANT-1-214 | 41 | Unit 41 · any-legal | Resident | 16 | 225 | — |
| ANT-1-215 | 41 | Unit 41 · any-legal | Nonresident | 0 | 27 | — |
| ANT-1-215 | 41 | Unit 41 · any-legal | outfitter | 0 | 3 | — |
| ANT-1-215 | 41 | Unit 41 · any-legal | Resident | 4 | 109 | — |
| ANT-1-216 | 41 | Unit 41: mobility impaired only · any-legal | Resident | 4 | 9 | — |
| ANT-1-217 | 41 | Unit 41 · any-legal | Nonresident | 0 | 11 | — |
| ANT-1-217 | 41 | Unit 41 · any-legal | outfitter | 2 | 2 | — |
| ANT-1-217 | 41 | Unit 41 · any-legal | Resident | 8 | 92 | — |
| ANT-1-220 | 42 | Unit 42: youth only · any-legal | outfitter | 1 | 1 | — |
| ANT-1-220 | 42 | Unit 42: youth only · any-legal | Resident | 5 | 27 | — |
| ANT-1-221 | 42 | Unit 42 · any-legal | outfitter | 0 | 1 | — |
| ANT-1-221 | 42 | Unit 42 · any-legal | Resident | 4 | 68 | — |
| ANT-1-222 | 42 | Unit 42 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-222 | 42 | Unit 42 · any-legal | Resident | 3 | 40 | — |
| ANT-1-224 | 8/43 | Units 8/43 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-224 | 8/43 | Units 8/43 · any-legal | Resident | 6 | 169 | — |
| ANT-1-226 | 47 | Unit 47: youth only · any-legal | Resident | 2 | 71 | — |
| ANT-1-227 | 47 | Unit 47 · any-legal | Nonresident | 1 | 47 | — |
| ANT-1-227 | 47 | Unit 47 · any-legal | outfitter | 0 | 7 | — |
| ANT-1-227 | 47 | Unit 47 · any-legal | Resident | 10 | 330 | — |
| ANT-1-228 | 47 | Unit 47 · any-legal | Nonresident | 0 | 16 | — |
| ANT-1-228 | 47 | Unit 47 · any-legal | outfitter | 1 | 3 | — |
| ANT-1-228 | 47 | Unit 47 · any-legal | Resident | 13 | 107 | — |
| ANT-1-229 | 47 | Unit 47: mobility impaired only · any-legal | Resident | 4 | 16 | — |
| ANT-1-230 | 47 | Unit 47 · any-legal | Nonresident | 1 | 24 | — |
| ANT-1-230 | 47 | Unit 47 · any-legal | outfitter | 0 | 2 | — |
| ANT-1-230 | 47 | Unit 47 · any-legal | Resident | 11 | 119 | — |
| ANT-1-234 | 50/52 | Units 50/52 · any-legal | Nonresident | 1 | 151 | — |
| ANT-1-234 | 50/52 | Units 50/52 · any-legal | outfitter | 0 | 89 | — |
| ANT-1-234 | 50/52 | Units 50/52 · any-legal | Resident | 17 | 2,050 | — |
| ANT-1-237 | 56 | Unit 56: youth only · any-legal | Nonresident | 2 | 36 | — |
| ANT-1-237 | 56 | Unit 56: youth only · any-legal | outfitter | 1 | 3 | — |
| ANT-1-237 | 56 | Unit 56: youth only · any-legal | Resident | 30 | 195 | — |
| ANT-1-238 | 56 | Unit 56 · any-legal | Nonresident | 0 | 7 | — |
| ANT-1-238 | 56 | Unit 56 · any-legal | outfitter | 0 | 1 | — |
| ANT-1-238 | 56 | Unit 56 · any-legal | Resident | 4 | 451 | — |
| ANT-1-239 | 56 | Unit 56 · any-legal | Nonresident | 2 | 91 | — |
| ANT-1-239 | 56 | Unit 56 · any-legal | outfitter | 2 | 20 | — |
| ANT-1-239 | 56 | Unit 56 · any-legal | Resident | 18 | 380 | — |
| ANT-1-240 | 56 | Unit 56: mobility impaired only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-240 | 56 | Unit 56: mobility impaired only · any-legal | Resident | 2 | 13 | — |
| ANT-1-241 | 56 | Unit 56 · any-legal | Nonresident | 1 | 46 | — |
| ANT-1-241 | 56 | Unit 56 · any-legal | outfitter | 4 | 8 | — |
| ANT-1-241 | 56 | Unit 56 · any-legal | Resident | 21 | 194 | — |
| ANT-1-244 | 57 | Unit 57: youth only · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-244 | 57 | Unit 57: youth only · any-legal | Resident | 3 | 21 | — |
| ANT-1-245 | 57 | Unit 57 · any-legal | Nonresident | 0 | 1 | — |
| ANT-1-245 | 57 | Unit 57 · any-legal | Resident | 1 | 43 | — |
| ANT-1-248 | 58 | Unit 58: youth only · any-legal | Nonresident | 1 | 17 | — |
| ANT-1-248 | 58 | Unit 58: youth only · any-legal | outfitter | 0 | 2 | — |
| ANT-1-248 | 58 | Unit 58: youth only · any-legal | Resident | 8 | 70 | — |
| ANT-1-249 | 58 | Unit 58 · any-legal | Nonresident | 0 | 76 | — |
| ANT-1-249 | 58 | Unit 58 · any-legal | outfitter | 0 | 13 | — |
| ANT-1-249 | 58 | Unit 58 · any-legal | Resident | 9 | 280 | — |
| ANT-1-250 | 58 | Unit 58 · any-legal | Nonresident | 0 | 15 | — |
| ANT-1-250 | 58 | Unit 58 · any-legal | outfitter | 0 | 4 | — |
| ANT-1-250 | 58 | Unit 58 · any-legal | Resident | 9 | 96 | — |
| ANT-1-251 | 58 | Unit 58: mobility impaired only · any-legal | Resident | 4 | 14 | — |
| ANT-1-252 | 58 | Unit 58 · any-legal | Nonresident | 2 | 41 | — |
| ANT-1-252 | 58 | Unit 58 · any-legal | outfitter | 0 | 3 | — |
| ANT-1-252 | 58 | Unit 58 · any-legal | Resident | 13 | 117 | — |
| ANT-1-255 | 59 | Unit 59: youth only · any-legal | Nonresident | 1 | 29 | — |
| ANT-1-255 | 59 | Unit 59: youth only · any-legal | outfitter | 1 | 6 | — |
| ANT-1-255 | 59 | Unit 59: youth only · any-legal | Resident | 19 | 140 | — |
| ANT-1-256 | 59 | Unit 59 · any-legal | Nonresident | 0 | 5 | — |
| ANT-1-256 | 59 | Unit 59 · any-legal | Resident | 4 | 337 | — |
| ANT-1-257 | 59 | Unit 59 · any-legal | Nonresident | 2 | 68 | — |
| ANT-1-257 | 59 | Unit 59 · any-legal | outfitter | 1 | 21 | — |
| ANT-1-257 | 59 | Unit 59 · any-legal | Resident | 10 | 215 | — |
| ANT-1-258 | 59 | Unit 59: mobility impaired only · any-legal | Resident | 2 | 24 | — |
| ANT-1-259 | 59 | Unit 59 · any-legal | Nonresident | 1 | 28 | — |
| ANT-1-259 | 59 | Unit 59 · any-legal | outfitter | 4 | 10 | — |
| ANT-1-259 | 59 | Unit 59 · any-legal | Resident | 28 | 209 | — |
| ANT-2-100 | 2/7/9/10 | Units 2/7/9/10 · archery | Resident | 4 | 48 | — |
| ANT-2-103 | 12 | Unit 12 · archery | outfitter | 1 | 5 | — |
| ANT-2-103 | 12 | Unit 12 · archery | Resident | 7 | 29 | — |
| ANT-2-108 | 13 | Unit 13 · archery | Nonresident | 0 | 2 | — |
| ANT-2-108 | 13 | Unit 13 · archery | outfitter | 1 | 6 | — |
| ANT-2-108 | 13 | Unit 13 · archery | Resident | 7 | 78 | — |
| ANT-2-113 | 15 | Unit 15 · archery | Nonresident | 0 | 36 | — |
| ANT-2-113 | 15 | Unit 15 · archery | outfitter | 1 | 11 | — |
| ANT-2-113 | 15 | Unit 15 · archery | Resident | 11 | 123 | — |
| ANT-2-119 | 16 | Unit 16 · archery | Nonresident | 1 | 63 | — |
| ANT-2-119 | 16 | Unit 16 · archery | outfitter | 1 | 47 | — |
| ANT-2-119 | 16 | Unit 16 · archery | Resident | 10 | 167 | — |
| ANT-2-125 | 17 | Unit 17 · archery | Nonresident | 1 | 34 | — |
| ANT-2-125 | 17 | Unit 17 · archery | outfitter | 0 | 10 | — |
| ANT-2-125 | 17 | Unit 17 · archery | Resident | 11 | 139 | — |
| ANT-2-131 | 18 | Unit 18 · archery | Nonresident | 0 | 16 | — |
| ANT-2-131 | 18 | Unit 18 · archery | outfitter | 0 | 6 | — |
| ANT-2-131 | 18 | Unit 18 · archery | Resident | 8 | 83 | — |
| ANT-2-135 | 20 | Unit 20 · archery | Resident | 3 | 23 | — |
| ANT-2-138 | 21/24 | Units 21/24 · archery | Nonresident | 1 | 12 | — |
| ANT-2-138 | 21/24 | Units 21/24 · archery | outfitter | 1 | 2 | — |
| ANT-2-138 | 21/24 | Units 21/24 · archery | Resident | 9 | 66 | — |
| ANT-2-144 | 22/23 | Units 22/23 · archery | Nonresident | 0 | 1 | — |
| ANT-2-144 | 22/23 | Units 22/23 · archery | outfitter | 0 | 2 | — |
| ANT-2-144 | 22/23 | Units 22/23 · archery | Resident | 3 | 41 | — |
