1 of 17 nonresident bighorn sheep hunts draw at 0 points.
1 of the 17 nonresident bighorn sheep hunts give 0-point applicants any share at all; 0 are realistic at 0 points (25% odds or better).
Coin flipa real chance, under even money1
Out of reach this yearclosest cut-off first16
- 032-PineForest/Pueblos(seeCR25-07)-ALW-any-ramUnit 032-PineForest/Pueblos(seeCR25-07) · ALW1 tag · 3,026 applicants——
- 034-ALW-any-ramUnit 034 · ALW · Map1 tag · 1,009 applicants100% success—
- 035-Jacksons(seeCR25-07)-ALW-any-ramUnit 035-Jacksons(seeCR25-07) · ALW1 tag · 4,268 applicants——
- 044/182-ALW-any-ramUnit 044/182 · ALW1 tag · 922 applicants71% success—
- 068-ALW-any-ramUnit 068 · ALW · Map1 tag · 3,608 applicants100% success—
Every Nevada bighorn sheep hunt — the full 58-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| 012-ALW-any-ram | 012 | ALW | Resident | 3 | 512 | — |
| 022-ALW-any-ram | 022 | ALW | Resident | 2 | 1,090 | — |
| 031-DoubleHs(seeCR25-07)-ALW-any-ram | 031-DoubleHs(seeCR25-07) | ALW | Resident | 2 | 925 | — |
| 032-PineForest/Pueblos(seeCR25-07)-ALW-any-ram | 032-PineForest/Pueblos(seeCR25-07) | ALW | Nonresident | 1 | 3,026 | — |
| 032-PineForest/Pueblos(seeCR25-07)-ALW-any-ram | 032-PineForest/Pueblos(seeCR25-07) | ALW | Resident | 4 | 794 | — |
| 032/033-SNWR/McGeeMtn(seeCR25-07)-ALW-any-ram | 032/033-SNWR/McGeeMtn(seeCR25-07) | ALW | Resident | 3 | 411 | — |
| 034-ALW-any-ram | 034 | ALW | Nonresident | 1 | 1,009 | — |
| 034-ALW-any-ram | 034 | ALW | Resident | 4 | 620 | — |
| 035-BloodyRuns(seeCR25-07)-ALW-any-ram | 035-BloodyRuns(seeCR25-07) | ALW | Resident | 1 | 729 | — |
| 035-Jacksons(seeCR25-07)-ALW-any-ram | 035-Jacksons(seeCR25-07) | ALW | Nonresident | 1 | 4,268 | — |
| 035-Jacksons(seeCR25-07)-ALW-any-ram | 035-Jacksons(seeCR25-07) | ALW | Resident | 8 | 1,728 | — |
| 044/182-ALW-any-ram | 044/182 | ALW | Nonresident | 1 | 922 | — |
| 044/182-ALW-any-ram | 044/182 | ALW | Resident | 5 | 819 | — |
| 044/182-AR-any-ram | 044/182 | AR | Resident | 1 | 36 | — |
| 045-ALW-any-ram | 045 | ALW | Resident | 2 | 142 | — |
| 051-ALW-any-ram | 051 | ALW | Resident | 2 | 856 | — |
| 068-ALW-any-ram | 068 | ALW | Nonresident | 1 | 3,608 | — |
| 068-ALW-any-ram | 068 | ALW | Resident | 7 | 2,706 | — |
| 102-ALW-any-ram | 102 | ALW | Resident | 2 | 6,130 | — |
| 115Unitrestrictions(seeCR25-07)-ALW-any-ram | 115Unitrestrictions(seeCR25-07) | ALW | Resident | 1 | 2,950 | — |
| 131/132/164-ALW-any-ram | 131/132/164 | ALW | Resident | 1 | 117 | — |
| 133/245-ALW-any-ram | 133/245 | ALW | Resident | 1 | 65 | — |
| 134/251-ALW-any-ram | 134/251 | ALW | Resident | 2 | 66 | — |
| 161-ALW-any-ram | 161 | ALW | Resident | 3 | 224 | — |
| 162-163-ALW-any-ram | 162-163 | ALW | Resident | 2 | 180 | — |
| 183/153-ALW-any-ram | 183/153 | ALW | Nonresident | 1 | 778 | — |
| 183/153-ALW-any-ram | 183/153 | ALW | Resident | 9 | 862 | — |
| 184-ALW-any-ram | 184 | ALW | Nonresident | 1 | 300 | — |
| 184-ALW-any-ram | 184 | ALW | Resident | 6 | 348 | — |
| 184-AR-any-ram | 184 | AR | Resident | 1 | 19 | — |
| 202-ALW-any-ram | 202 | ALW | Resident | 5 | 460 | — |
| 202-AR-any-ram | 202 | AR | Resident | 1 | 53 | — |
| 204-ALW-any-ram | 204 | ALW | Resident | 2 | 135 | — |
| 205-ALW-any-ram | 205 | ALW | Nonresident | 1 | 1,305 | — |
| 205-ALW-any-ram | 205 | ALW | Resident | 3 | 790 | — |
| 206/208-ALW-any-ram | 206/208 | ALW | Resident | 6 | 95 | — |
| 207-ALW-any-ram | 207 | ALW | Resident | 2 | 66 | — |
| 211-ALW-any-ram | 211 | ALW | Resident | 3 | 147 | — |
| 212-ALW-any-ram | 212 | ALW | Resident | 2 | 49 | — |
| 213-ALW-any-ram | 213 | ALW | Nonresident | 1 | 305 | — |
| 213-ALW-any-ram | 213 | ALW | Resident | 4 | 81 | — |
| 213-AR-any-ram | 213 | AR | Resident | 1 | 10 | — |
| 221/223-ALW-any-ram | 221/223 | ALW | Resident | 1 | 97 | — |
| 241-ALW-any-ram | 241 | ALW | Resident | 4 | 107 | — |
| 242/271-ALW-any-ram | 242/271 | ALW | Resident | 2 | 241 | — |
| 243-ALW-any-ram | 243 | ALW | Nonresident | 1 | 569 | — |
| 243-ALW-any-ram | 243 | ALW | Resident | 4 | 292 | — |
| 244-ALW-any-ram | 244 | ALW | Resident | 6 | 155 | — |
| 253-ALW-any-ram | 253 | ALW | Nonresident | 1 | 1,091 | — |
| 253-ALW-any-ram | 253 | ALW | Resident | 5 | 981 | — |
| 254-ALW-any-ram | 254 | ALW | Resident | 4 | 80 | — |
| 261-ALW-any-ram | 261 | ALW | Resident | 3 | 55 | — |
| 262-ALW-any-ram | 262 | ALW | Resident | 2 | 224 | — |
| 263-ALW-any-ram | 263 | ALW | Nonresident | 1 | 4,636 | — |
| 263-ALW-any-ram | 263 | ALW | Resident | 5 | 1,669 | — |
| 264/265/266-ALW-any-ram | 264/265/266 | ALW | Resident | 3 | 203 | — |
| 267-ALW-any-ram | 267 | ALW | Nonresident | 1 | 569 | — |
| 267-ALW-any-ram | 267 | ALW | Resident | 8 | 339 | — |
| 267-AR-any-ram | 267 | AR | Resident | 1 | 30 | — |
| 268-ALW-any-ewe | 268 | ALW | Nonresident | 10 | 662 | — |
| 268-ALW-any-ewe | 268 | ALW | Resident | 90 | 2,212 | — |
| 268-ALW-any-ram | 268 | ALW | Nonresident | 3 | 3,465 | — |
| 268-ALW-any-ram | 268 | ALW | Resident | 30 | 2,363 | — |
| 268-AR-any-ram | 268 | AR | Resident | 9 | 40 | — |
| 272-ALW-any-ram | 272 | ALW | Resident | 1 | 73 | — |
| 280UnitRestrictions(SeeCR25-07)Additionalrequirementapplies-ALW-any-ram | 280UnitRestrictions(SeeCR25-07)Additionalrequirementapplies | ALW | Resident | 5 | 81 | — |
| 281UnitRestrictions(SeeCR25-07)Additionalrequirementapplies-ALW-any-ram | 281UnitRestrictions(SeeCR25-07)Additionalrequirementapplies | ALW | Resident | 4 | 83 | — |
| 282UnitRestrictions(SeeCR25-07)Additionalrequirementapplies-ALW-any-ram | 282UnitRestrictions(SeeCR25-07)Additionalrequirementapplies | ALW | Resident | 1 | 19 | — |
| 283-284-ALW-any-ram | 283-284 | ALW | Nonresident | 1 | 285 | — |
| 283-284-ALW-any-ram | 283-284 | ALW | Resident | 3 | 67 | — |
| 286-ALW-any-ram | 286 | ALW | Resident | 3 | 85 | — |
| Eastportionof181(seeCR25-07)-ALW-any-ram | Eastportionof181(seeCR25-07) | ALW | Resident | 4 | 374 | — |
| Northwestportionof173(seeCR25-07)-ALW-any-ram | Northwestportionof173(seeCR25-07) | ALW | Resident | 1 | 70 | — |
| Westportionof181(seeCR25-07)-ALW-any-ram | Westportionof181(seeCR25-07) | ALW | Nonresident | 1 | 647 | — |
| Westportionof181(seeCR25-07)-ALW-any-ram | Westportionof181(seeCR25-07) | ALW | Resident | 2 | 358 | — |
Odds describe last season’s published field, not a forecast — a pool under ten tags moves materially on one applicant, and ≥, ≤ and ≈ mark levels the agency did not publish outright. Every figure comes from Nevada Department of Wildlife’s own statistics; confirm with the agency before you apply.