227 of 269 nonresident deer hunts drew somebody last season.
Nonresident: this agency publishes no point breakdown, so these are overall draw odds.
Draw nowodds 50% or better at 0 points60
- DER-1-114Unit 2B · Unit 2B: private land only any-legal · Map4 tags · 4 applicants50% success100%
- DER-1-116Unit 2B · Unit 2B: private land only any-legal · Map8 tags · 8 applicants50% success100%
- DER-2-123Unit 2B · Unit 2B: private land only archery · Map3 tags · 3 applicants50% success100%
- DER-3-125Unit 2B · Unit 2B: youth only muzzleloader · Map1 tag · 2 applicants50% success50%
- DER-3-342Unit 38 · Unit 38 muzzleloader · Map2 tags · 2 applicants45% success100%
Coin flipa real chance, under even money167
- DER-1-296Unit 30 · Unit 30: youth only any-legal · Map9 tags · 19 applicants19% success47%
- DER-1-339Unit 38 · Unit 38 any-legal · Map4 tags · 9 applicants45% success44%
- DER-1-348Unit 40 · Unit 40 any-legal · Map3 tags · 7 applicants28% success43%
- DER-2-183Unit 13 · Unit 13 archery · Map3 tags · 7 applicants25% success43%
- DER-1-222Unit 21 · Unit 21 any-legal10 tags · 24 applicants—42%
Out of reach this yearclosest cut-off first42
- DER-1-100Unit 2A · Unit 2A: youth only any-legal · Map0 tags · 2 applicants33% success—
- DER-1-103Unit 2A · Unit 2A: youth only any-legal · Map0 tags · 14 applicants33% success—
- DER-1-127Unit 2C · Unit 2C any-legal · Map1 tag · 2,593 applicants37% success—
- DER-1-128Unit 2C · Unit 2C: private land only any-legal · Map0 tags · 1 applicant37% success—
- DER-1-139Unit 4 · Unit 4: private land only any-legal · Map0 tags · 4 applicants43% success—
Every New Mexico deer hunt — the full 335-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| DER-1-100 | 2A | Unit 2A: youth only · any-legal | Nonresident | 0 | 2 | — |
| DER-1-100 | 2A | Unit 2A: youth only · any-legal | Resident | 14 | 63 | — |
| DER-1-101 | 2A | Unit 2A · any-legal | Nonresident | 3 | 54 | — |
| DER-1-101 | 2A | Unit 2A · any-legal | outfitter | 3 | 7 | — |
| DER-1-101 | 2A | Unit 2A · any-legal | Resident | 78 | 428 | — |
| DER-1-102 | 2A | Unit 2A: private land only · any-legal | Resident | 14 | 14 | — |
| DER-1-103 | 2A | Unit 2A: youth only · any-legal | Nonresident | 0 | 14 | — |
| DER-1-103 | 2A | Unit 2A: youth only · any-legal | outfitter | 0 | 7 | — |
| DER-1-103 | 2A | Unit 2A: youth only · any-legal | Resident | 4 | 74 | — |
| DER-1-110 | 2B | Unit 2B · any-legal | Nonresident | 11 | 134 | — |
| DER-1-110 | 2B | Unit 2B · any-legal | outfitter | 5 | 5 | — |
| DER-1-110 | 2B | Unit 2B · any-legal | Resident | 171 | 1,184 | — |
| DER-1-111 | 2B | Unit 2B: youth only · any-legal | Nonresident | 5 | 24 | — |
| DER-1-111 | 2B | Unit 2B: youth only · any-legal | outfitter | 2 | 2 | — |
| DER-1-111 | 2B | Unit 2B: youth only · any-legal | Resident | 66 | 307 | — |
| DER-1-112 | 2B | Unit 2B: private land only · any-legal | Resident | 2 | 2 | — |
| DER-1-113 | 2B | Unit 2B · any-legal | Nonresident | 7 | 171 | — |
| DER-1-113 | 2B | Unit 2B · any-legal | outfitter | 1 | 6 | — |
| DER-1-113 | 2B | Unit 2B · any-legal | Resident | 91 | 693 | — |
| DER-1-114 | 2B | Unit 2B: private land only · any-legal | Nonresident | 4 | 4 | — |
| DER-1-115 | 2B | Unit 2B · any-legal | Nonresident | 7 | 636 | — |
| DER-1-115 | 2B | Unit 2B · any-legal | outfitter | 6 | 184 | — |
| DER-1-115 | 2B | Unit 2B · any-legal | Resident | 206 | 3,033 | — |
| DER-1-116 | 2B | Unit 2B: private land only · any-legal | Nonresident | 8 | 8 | — |
| DER-1-116 | 2B | Unit 2B: private land only · any-legal | Resident | 13 | 14 | — |
| DER-1-117 | 2B | Unit 2B: youth only · any-legal | Nonresident | 1 | 300 | — |
| DER-1-117 | 2B | Unit 2B: youth only · any-legal | outfitter | 2 | 290 | — |
| DER-1-117 | 2B | Unit 2B: youth only · any-legal | Resident | 16 | 816 | — |
| DER-1-127 | 2C | Unit 2C · any-legal | Nonresident | 1 | 2,593 | — |
| DER-1-127 | 2C | Unit 2C · any-legal | outfitter | 3 | 2,165 | — |
| DER-1-127 | 2C | Unit 2C · any-legal | Resident | 21 | 2,039 | — |
| DER-1-128 | 2C | Unit 2C: private land only · any-legal | Nonresident | 0 | 1 | — |
| DER-1-128 | 2C | Unit 2C: private land only · any-legal | Resident | 7 | 13 | — |
| DER-1-133 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only · any-legal | outfitter | 2 | 6 | — |
| DER-1-133 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only · any-legal | Resident | 15 | 270 | — |
| DER-1-134 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only - youth only · any-legal | Resident | 4 | 74 | — |
| DER-1-135 | 4 | Unit 4: private land only · any-legal | Nonresident | 35 | 39 | — |
| DER-1-135 | 4 | Unit 4: private land only · any-legal | outfitter | 7 | 7 | — |
| DER-1-135 | 4 | Unit 4: private land only · any-legal | Resident | 69 | 69 | — |
| DER-1-136 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only · any-legal | outfitter | 2 | 2 | — |
| DER-1-136 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only · any-legal | Resident | 9 | 146 | — |
| DER-1-137 | 4 | Unit 4: private land only · any-legal | Nonresident | 7 | 25 | — |
| DER-1-137 | 4 | Unit 4: private land only · any-legal | outfitter | 9 | 9 | — |
| DER-1-137 | 4 | Unit 4: private land only · any-legal | Resident | 54 | 58 | — |
| DER-1-138 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only · any-legal | outfitter | 1 | 12 | — |
| DER-1-138 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only · any-legal | Resident | 7 | 357 | — |
| DER-1-139 | 4 | Unit 4: private land only · any-legal | Nonresident | 0 | 4 | — |
| DER-1-139 | 4 | Unit 4: private land only · any-legal | outfitter | 1 | 6 | — |
| DER-1-139 | 4 | Unit 4: private land only · any-legal | Resident | 8 | 125 | — |
| DER-1-140 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only - youth only · any-legal | outfitter | 0 | 1 | — |
| DER-1-140 | 4 | Unit 4: Humphries/Rio Chama/Sargent WMAs only - youth only · any-legal | Resident | 5 | 138 | — |
| DER-1-144 | 5A | Unit 5A: public land only · any-legal | Nonresident | 1 | 8 | — |
| DER-1-144 | 5A | Unit 5A: public land only · any-legal | outfitter | 2 | 3 | — |
| DER-1-144 | 5A | Unit 5A: public land only · any-legal | Resident | 18 | 170 | — |
| DER-1-145 | 5A | Unit 5A: private land only · any-legal | Nonresident | 57 | 57 | — |
| DER-1-145 | 5A | Unit 5A: private land only · any-legal | outfitter | 5 | 5 | — |
| DER-1-145 | 5A | Unit 5A: private land only · any-legal | Resident | 54 | 54 | — |
| DER-1-150 | 5B | Unit 5B · any-legal | Nonresident | 0 | 274 | — |
| DER-1-150 | 5B | Unit 5B · any-legal | outfitter | 0 | 60 | — |
| DER-1-150 | 5B | Unit 5B · any-legal | Resident | 23 | 1,375 | — |
| DER-1-151 | 5B | Unit 5B: youth only · any-legal | Nonresident | 0 | 3 | — |
| DER-1-151 | 5B | Unit 5B: youth only · any-legal | outfitter | 0 | 37 | — |
| DER-1-151 | 5B | Unit 5B: youth only · any-legal | Resident | 4 | 292 | — |
| DER-1-154 | 6A/6C | Units 6A and 6C: mobility impaired only · any-legal | Nonresident | 1 | 6 | — |
| DER-1-154 | 6A/6C | Units 6A and 6C: mobility impaired only · any-legal | outfitter | 2 | 6 | — |
| DER-1-154 | 6A/6C | Units 6A and 6C: mobility impaired only · any-legal | Resident | 14 | 120 | — |
| DER-1-155 | 6A/6C | Units 6A and 6C · any-legal | Nonresident | 0 | 105 | — |
| DER-1-155 | 6A/6C | Units 6A and 6C · any-legal | outfitter | 6 | 220 | — |
| DER-1-155 | 6A/6C | Units 6A and 6C · any-legal | Resident | 81 | 2,182 | — |
| DER-1-158 | 7 | Unit 7 · any-legal | Nonresident | 1 | 45 | — |
| DER-1-158 | 7 | Unit 7 · any-legal | outfitter | 0 | 7 | — |
| DER-1-158 | 7 | Unit 7 · any-legal | Resident | 11 | 197 | — |
| DER-1-164 | 9 | Unit 9 - including Water Canyon WMA · any-legal | Nonresident | 0 | 5 | — |
| DER-1-164 | 9 | Unit 9 - including Water Canyon WMA · any-legal | outfitter | 1 | 2 | — |
| DER-1-164 | 9 | Unit 9 - including Water Canyon WMA · any-legal | Resident | 12 | 200 | — |
| DER-1-165 | 9 | Unit 9: Marquez/LBar WMAs only · any-legal | outfitter | 1 | 1 | — |
| DER-1-165 | 9 | Unit 9: Marquez/LBar WMAs only · any-legal | Resident | 9 | 140 | — |
| DER-1-166 | 9 | Unit 9 - including Water Canyon WMA: youth only · any-legal | Resident | 5 | 45 | — |
| DER-1-170 | 10 | Unit 10: mobility impaired only · any-legal | Nonresident | 0 | 1 | — |
| DER-1-170 | 10 | Unit 10: mobility impaired only · any-legal | Resident | 13 | 34 | — |
| DER-1-171 | 10 | Unit 10 · any-legal | Nonresident | 4 | 15 | — |
| DER-1-171 | 10 | Unit 10 · any-legal | outfitter | 3 | 3 | — |
| DER-1-171 | 10 | Unit 10 · any-legal | Resident | 53 | 492 | — |
| DER-1-172 | 10 | Unit 10 · any-legal | Nonresident | 1 | 10 | — |
| DER-1-172 | 10 | Unit 10 · any-legal | Resident | 17 | 109 | — |
| DER-1-173 | 10 | Unit 10 · any-legal | Nonresident | 2 | 8 | — |
| DER-1-173 | 10 | Unit 10 · any-legal | Resident | 53 | 230 | — |
| DER-1-174 | 10 | Unit 10: youth only · any-legal | Nonresident | 0 | 4 | — |
| DER-1-174 | 10 | Unit 10: youth only · any-legal | Resident | 16 | 77 | — |
| DER-1-177 | 12 | Unit 12 · any-legal | Nonresident | 3 | 29 | — |
| DER-1-177 | 12 | Unit 12 · any-legal | outfitter | 6 | 7 | — |
| DER-1-177 | 12 | Unit 12 · any-legal | Resident | 45 | 197 | — |
| DER-1-180 | 13 | Unit 13 · any-legal | Nonresident | 8 | 35 | — |
| DER-1-180 | 13 | Unit 13 · any-legal | outfitter | 8 | 8 | — |
| DER-1-180 | 13 | Unit 13 · any-legal | Resident | 98 | 629 | — |
| DER-1-181 | 13 | Unit 13 · any-legal | Nonresident | 6 | 20 | — |
| DER-1-181 | 13 | Unit 13 · any-legal | outfitter | 6 | 6 | — |
| DER-1-181 | 13 | Unit 13 · any-legal | Resident | 35 | 203 | — |
| DER-1-182 | 13 | Unit 13: youth only · any-legal | Nonresident | 0 | 5 | — |
| DER-1-182 | 13 | Unit 13: youth only · any-legal | Resident | 25 | 70 | — |
| DER-1-186 | 14 | Unit 14 · any-legal | Nonresident | 2 | 35 | — |
| DER-1-186 | 14 | Unit 14 · any-legal | outfitter | 0 | 38 | — |
| DER-1-186 | 14 | Unit 14 · any-legal | Resident | 45 | 1,066 | — |
| DER-1-194 | 16 | Unit 16 · any-legal | Nonresident | 16 | 199 | — |
| DER-1-194 | 16 | Unit 16 · any-legal | outfitter | 20 | 65 | — |
| DER-1-194 | 16 | Unit 16 · any-legal | Resident | 207 | 1,575 | — |
| DER-1-195 | 16 | Unit 16: mobility impaired only · any-legal | Nonresident | 1 | 5 | — |
| DER-1-195 | 16 | Unit 16: mobility impaired only · any-legal | outfitter | 1 | 1 | — |
| DER-1-195 | 16 | Unit 16: mobility impaired only · any-legal | Resident | 15 | 55 | — |
| DER-1-196 | 16 | Unit 16 · any-legal | Nonresident | 10 | 101 | — |
| DER-1-196 | 16 | Unit 16 · any-legal | outfitter | 11 | 17 | — |
| DER-1-196 | 16 | Unit 16 · any-legal | Resident | 97 | 445 | — |
| DER-1-197 | 16 | Unit 16: youth only · any-legal | Nonresident | 1 | 9 | — |
| DER-1-197 | 16 | Unit 16: youth only · any-legal | outfitter | 3 | 5 | — |
| DER-1-197 | 16 | Unit 16: youth only · any-legal | Resident | 46 | 159 | — |
| DER-1-201 | 17 | Unit 17 · any-legal | Nonresident | 1 | 55 | — |
| DER-1-201 | 17 | Unit 17 · any-legal | outfitter | 4 | 50 | — |
| DER-1-201 | 17 | Unit 17 · any-legal | Resident | 53 | 1,162 | — |
| DER-1-202 | 17 | Unit 17 · any-legal | Nonresident | 1 | 23 | — |
| DER-1-202 | 17 | Unit 17 · any-legal | outfitter | 3 | 27 | — |
| DER-1-202 | 17 | Unit 17 · any-legal | Resident | 30 | 307 | — |
| DER-1-203 | 17 | Unit 17: youth only · any-legal | Nonresident | 0 | 15 | — |
| DER-1-203 | 17 | Unit 17: youth only · any-legal | outfitter | 3 | 9 | — |
| DER-1-203 | 17 | Unit 17: youth only · any-legal | Resident | 40 | 222 | — |
| DER-1-207 | 18 | Unit 18 · any-legal | Nonresident | 1 | 12 | — |
| DER-1-207 | 18 | Unit 18 · any-legal | outfitter | 6 | 10 | — |
| DER-1-207 | 18 | Unit 18 · any-legal | Resident | 35 | 255 | — |
| DER-1-208 | 18 | Unit 18 · any-legal | Nonresident | 0 | 11 | — |
| DER-1-208 | 18 | Unit 18 · any-legal | outfitter | 1 | 1 | — |
| DER-1-208 | 18 | Unit 18 · any-legal | Resident | 19 | 68 | — |
| DER-1-212 | 19 | Unit 19: White Sands missile range only - mandatory check-in/check-out · any-legal | Nonresident | 0 | 1 | — |
| DER-1-212 | 19 | Unit 19: White Sands missile range only - mandatory check-in/check-out · any-legal | Resident | 4 | 127 | — |
| DER-1-213 | 19 | Unit 19: White Sands missile range only - mandatory check-in/check-out · any-legal | Nonresident | 0 | 2 | — |
| DER-1-213 | 19 | Unit 19: White Sands missile range only - mandatory check-in/check-out · any-legal | outfitter | 0 | 1 | — |
| DER-1-213 | 19 | Unit 19: White Sands missile range only - mandatory check-in/check-out · any-legal | Resident | 5 | 198 | — |
| DER-1-216 | 20 | Unit 20 · any-legal | Nonresident | 4 | 17 | — |
| DER-1-216 | 20 | Unit 20 · any-legal | outfitter | 1 | 2 | — |
| DER-1-216 | 20 | Unit 20 · any-legal | Resident | 64 | 409 | — |
| DER-1-217 | 20 | Unit 20 · any-legal | Nonresident | 3 | 12 | — |
| DER-1-217 | 20 | Unit 20 · any-legal | outfitter | 1 | 1 | — |
| DER-1-217 | 20 | Unit 20 · any-legal | Resident | 22 | 73 | — |
| DER-1-221 | 21 | Unit 21 · any-legal | Nonresident | 20 | 89 | — |
| DER-1-221 | 21 | Unit 21 · any-legal | outfitter | 25 | 25 | — |
| DER-1-221 | 21 | Unit 21 · any-legal | Resident | 211 | 702 | — |
| DER-1-222 | 21 | Unit 21 · any-legal | Nonresident | 10 | 24 | — |
| DER-1-222 | 21 | Unit 21 · any-legal | outfitter | 23 | 23 | — |
| DER-1-222 | 21 | Unit 21 · any-legal | Resident | 114 | 214 | — |
| DER-1-223 | 21 | Unit 21: youth only · any-legal | Nonresident | 4 | 10 | — |
| DER-1-223 | 21 | Unit 21: youth only · any-legal | outfitter | 1 | 1 | — |
| DER-1-223 | 21 | Unit 21: youth only · any-legal | Resident | 35 | 69 | — |
| DER-1-227 | 21 | Unit 21 · any-legal | Nonresident | 0 | 17 | — |
| DER-1-227 | 21 | Unit 21 · any-legal | outfitter | 2 | 18 | — |
| DER-1-227 | 21 | Unit 21 · any-legal | Resident | 13 | 71 | — |
| DER-1-228 | 22 | Unit 22 · any-legal | Nonresident | 3 | 12 | — |
| DER-1-228 | 22 | Unit 22 · any-legal | outfitter | 3 | 8 | — |
| DER-1-228 | 22 | Unit 22 · any-legal | Resident | 33 | 109 | — |
| DER-1-229 | 22 | Unit 22 · any-legal | Nonresident | 2 | 19 | — |
| DER-1-229 | 22 | Unit 22 · any-legal | outfitter | 0 | 2 | — |
| DER-1-229 | 22 | Unit 22 · any-legal | Resident | 30 | 54 | — |
| DER-1-230 | 22 | Unit 22: youth only · any-legal | Nonresident | 0 | 2 | — |
| DER-1-230 | 22 | Unit 22: youth only · any-legal | Resident | 7 | 8 | — |
| DER-1-234 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Nonresident | 20 | 96 | — |
| DER-1-234 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | outfitter | 1 | 1 | — |
| DER-1-234 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Resident | 213 | 400 | — |
| DER-1-235 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Nonresident | 11 | 44 | — |
| DER-1-235 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | outfitter | 3 | 3 | — |
| DER-1-235 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Resident | 112 | 120 | — |
| DER-1-236 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Nonresident | 2 | 36 | — |
| DER-1-236 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | outfitter | 2 | 6 | — |
| DER-1-236 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Resident | 25 | 74 | — |
| DER-1-237 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Nonresident | 1 | 79 | — |
| DER-1-237 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | outfitter | 2 | 19 | — |
| DER-1-237 | 23 | Unit 23: except the Burro mountains hunt area · any-legal | Resident | 33 | 100 | — |
| DER-1-238 | 23 | Unit 23: except the Burro mountains hunt area - youth only · any-legal | Nonresident | 1 | 15 | — |
| DER-1-238 | 23 | Unit 23: except the Burro mountains hunt area - youth only · any-legal | outfitter | 1 | 1 | — |
| DER-1-238 | 23 | Unit 23: except the Burro mountains hunt area - youth only · any-legal | Resident | 28 | 49 | — |
| DER-1-245 | 23 | Unit 23: Burro mountains hunt area only · any-legal | Nonresident | 2 | 40 | — |
| DER-1-245 | 23 | Unit 23: Burro mountains hunt area only · any-legal | outfitter | 2 | 32 | — |
| DER-1-245 | 23 | Unit 23: Burro mountains hunt area only · any-legal | Resident | 28 | 386 | — |
| DER-1-246 | 23 | Unit 23: Burro mountains hunt area only · any-legal | Nonresident | 2 | 180 | — |
| DER-1-246 | 23 | Unit 23: Burro mountains hunt area only · any-legal | outfitter | 4 | 121 | — |
| DER-1-246 | 23 | Unit 23: Burro mountains hunt area only · any-legal | Resident | 24 | 270 | — |
| DER-1-247 | 23 | Unit 23: Burro mountains hunt area only - youth only · any-legal | Nonresident | 2 | 21 | — |
| DER-1-247 | 23 | Unit 23: Burro mountains hunt area only - youth only · any-legal | outfitter | 1 | 7 | — |
| DER-1-247 | 23 | Unit 23: Burro mountains hunt area only - youth only · any-legal | Resident | 19 | 123 | — |
| DER-1-253 | 24 | Unit 24: including Fort Bayard management area - youth only · any-legal | Nonresident | 0 | 6 | — |
| DER-1-253 | 24 | Unit 24: including Fort Bayard management area - youth only · any-legal | outfitter | 2 | 3 | — |
| DER-1-253 | 24 | Unit 24: including Fort Bayard management area - youth only · any-legal | Resident | 39 | 198 | — |
| DER-1-254 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Nonresident | 15 | 68 | — |
| DER-1-254 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | outfitter | 11 | 11 | — |
| DER-1-254 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Resident | 225 | 474 | — |
| DER-1-255 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Nonresident | 3 | 15 | — |
| DER-1-255 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | outfitter | 10 | 10 | — |
| DER-1-255 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Resident | 109 | 130 | — |
| DER-1-256 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Nonresident | 3 | 25 | — |
| DER-1-256 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | outfitter | 2 | 9 | — |
| DER-1-256 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Resident | 38 | 81 | — |
| DER-1-257 | 24 | Unit 24: including Fort Bayard management area - youth only · any-legal | Nonresident | 0 | 7 | — |
| DER-1-257 | 24 | Unit 24: including Fort Bayard management area - youth only · any-legal | outfitter | 1 | 4 | — |
| DER-1-257 | 24 | Unit 24: including Fort Bayard management area - youth only · any-legal | Resident | 24 | 73 | — |
| DER-1-258 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Nonresident | 1 | 36 | — |
| DER-1-258 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | outfitter | 1 | 25 | — |
| DER-1-258 | 24 | Unit 24: excluding Fort Bayard management area · any-legal | Resident | 31 | 100 | — |
| DER-1-265 | 25 | Unit 25 · any-legal | Nonresident | 2 | 13 | — |
| DER-1-265 | 25 | Unit 25 · any-legal | outfitter | 2 | 2 | — |
| DER-1-265 | 25 | Unit 25 · any-legal | Resident | 66 | 207 | — |
| DER-1-266 | 25 | Unit 25 · any-legal | Nonresident | 4 | 5 | — |
| DER-1-266 | 25 | Unit 25 · any-legal | Resident | 25 | 35 | — |
| DER-1-270 | 26 | Unit 26 · any-legal | Nonresident | 2 | 15 | — |
| DER-1-270 | 26 | Unit 26 · any-legal | outfitter | 5 | 5 | — |
| DER-1-270 | 26 | Unit 26 · any-legal | Resident | 50 | 83 | — |
| DER-1-271 | 26 | Unit 26 · any-legal | Nonresident | 2 | 5 | — |
| DER-1-271 | 26 | Unit 26 · any-legal | outfitter | 4 | 4 | — |
| DER-1-271 | 26 | Unit 26 · any-legal | Resident | 30 | 30 | — |
| DER-1-275 | 26 | Unit 26 · any-legal | Nonresident | 0 | 6 | — |
| DER-1-275 | 26 | Unit 26 · any-legal | Resident | 11 | 18 | — |
| DER-1-276 | 27 | Unit 27 · any-legal | Nonresident | 2 | 10 | — |
| DER-1-276 | 27 | Unit 27 · any-legal | outfitter | 2 | 2 | — |
| DER-1-276 | 27 | Unit 27 · any-legal | Resident | 30 | 61 | — |
| DER-1-277 | 27 | Unit 27 · any-legal | Nonresident | 2 | 3 | — |
| DER-1-277 | 27 | Unit 27 · any-legal | outfitter | 1 | 1 | — |
| DER-1-277 | 27 | Unit 27 · any-legal | Resident | 13 | 19 | — |
| DER-1-278 | 27 | Unit 27 · any-legal | Nonresident | 2 | 46 | — |
| DER-1-278 | 27 | Unit 27 · any-legal | outfitter | 0 | 6 | — |
| DER-1-278 | 27 | Unit 27 · any-legal | Resident | 23 | 115 | — |
| DER-1-279 | 27 | Unit 27: youth only · any-legal | Nonresident | 1 | 16 | — |
| DER-1-279 | 27 | Unit 27: youth only · any-legal | outfitter | 1 | 2 | — |
| DER-1-279 | 27 | Unit 27: youth only · any-legal | Resident | 11 | 22 | — |
| DER-1-280 | 27 | Unit 27 · any-legal | Nonresident | 2 | 102 | — |
| DER-1-280 | 27 | Unit 27 · any-legal | outfitter | 1 | 31 | — |
| DER-1-280 | 27 | Unit 27 · any-legal | Resident | 16 | 113 | — |
| DER-1-287 | 28 | Unit 28: McGregor range only · any-legal | Nonresident | 1 | 35 | — |
| DER-1-287 | 28 | Unit 28: McGregor range only · any-legal | outfitter | 1 | 5 | — |
| DER-1-287 | 28 | Unit 28: McGregor range only · any-legal | Resident | 17 | 123 | — |
| DER-1-288 | 28 | Unit 28: McGregor range only - military only · any-legal | Nonresident | 1 | 31 | — |
| DER-1-288 | 28 | Unit 28: McGregor range only - military only · any-legal | outfitter | 2 | 2 | — |
| DER-1-288 | 28 | Unit 28: McGregor range only - military only · any-legal | Resident | 14 | 15 | — |
| DER-1-289 | 29 | Unit 29 · any-legal | Nonresident | 2 | 20 | — |
| DER-1-289 | 29 | Unit 29 · any-legal | Resident | 45 | 56 | — |
| DER-1-290 | 29 | Unit 29 · any-legal | Nonresident | 7 | 20 | — |
| DER-1-290 | 29 | Unit 29 · any-legal | Resident | 46 | 48 | — |
| DER-1-294 | 30 | Unit 30 · any-legal | Nonresident | 38 | 189 | — |
| DER-1-294 | 30 | Unit 30 · any-legal | outfitter | 11 | 12 | — |
| DER-1-294 | 30 | Unit 30 · any-legal | Resident | 514 | 1,296 | — |
| DER-1-295 | 30 | Unit 30 · any-legal | Nonresident | 36 | 129 | — |
| DER-1-295 | 30 | Unit 30 · any-legal | outfitter | 3 | 3 | — |
| DER-1-295 | 30 | Unit 30 · any-legal | Resident | 332 | 586 | — |
| DER-1-296 | 30 | Unit 30: youth only · any-legal | Nonresident | 9 | 19 | — |
| DER-1-296 | 30 | Unit 30: youth only · any-legal | outfitter | 1 | 1 | — |
| DER-1-296 | 30 | Unit 30: youth only · any-legal | Resident | 153 | 233 | — |
| DER-1-300 | 31 | Unit 31 - including Prairie Chicken WMAs · any-legal | Nonresident | 17 | 169 | — |
| DER-1-300 | 31 | Unit 31 - including Prairie Chicken WMAs · any-legal | outfitter | 26 | 59 | — |
| DER-1-300 | 31 | Unit 31 - including Prairie Chicken WMAs · any-legal | Resident | 335 | 1,475 | — |
| DER-1-301 | 31 | Unit 31 - including Prairie Chicken WMAs · any-legal | Nonresident | 14 | 70 | — |
| DER-1-301 | 31 | Unit 31 - including Prairie Chicken WMAs · any-legal | outfitter | 25 | 45 | — |
| DER-1-301 | 31 | Unit 31 - including Prairie Chicken WMAs · any-legal | Resident | 158 | 428 | — |
| DER-1-305 | 32 | Unit 32 - including Prairie Chicken WMAs · any-legal | Nonresident | 18 | 55 | — |
| DER-1-305 | 32 | Unit 32 - including Prairie Chicken WMAs · any-legal | outfitter | 4 | 5 | — |
| DER-1-305 | 32 | Unit 32 - including Prairie Chicken WMAs · any-legal | Resident | 344 | 754 | — |
| DER-1-306 | 32 | Unit 32 - including Prairie Chicken WMAs · any-legal | Nonresident | 17 | 49 | — |
| DER-1-306 | 32 | Unit 32 - including Prairie Chicken WMAs · any-legal | outfitter | 3 | 3 | — |
| DER-1-306 | 32 | Unit 32 - including Prairie Chicken WMAs · any-legal | Resident | 194 | 343 | — |
| DER-1-307 | 32 | Unit 32: Roswell and Ft. Sumner hunt areas only - youth only · any-legal | Resident | 10 | 39 | — |
| DER-1-308 | 32 | Unit 32: Roswell and Ft. Sumner hunt areas only · any-legal | Nonresident | 1 | 9 | — |
| DER-1-308 | 32 | Unit 32: Roswell and Ft. Sumner hunt areas only · any-legal | Resident | 8 | 52 | — |
| DER-1-312 | 33 | Unit 33 - including Prairie Chicken WMAs · any-legal | Nonresident | 6 | 137 | — |
| DER-1-312 | 33 | Unit 33 - including Prairie Chicken WMAs · any-legal | outfitter | 9 | 79 | — |
| DER-1-312 | 33 | Unit 33 - including Prairie Chicken WMAs · any-legal | Resident | 116 | 1,057 | — |
| DER-1-313 | 33 | Unit 33 - including Prairie Chicken WMAs · any-legal | Nonresident | 3 | 60 | — |
| DER-1-313 | 33 | Unit 33 - including Prairie Chicken WMAs · any-legal | outfitter | 3 | 36 | — |
| DER-1-313 | 33 | Unit 33 - including Prairie Chicken WMAs · any-legal | Resident | 70 | 460 | — |
| DER-1-319 | 34 | Unit 34: mobility impaired only · any-legal | Nonresident | 1 | 2 | — |
| DER-1-319 | 34 | Unit 34: mobility impaired only · any-legal | outfitter | 1 | 1 | — |
| DER-1-319 | 34 | Unit 34: mobility impaired only · any-legal | Resident | 34 | 93 | — |
