138 of 189 nonresident elk hunts drew somebody last season.
Nonresident: this agency publishes no point breakdown, so these are overall draw odds.
Draw nowodds 50% or better at 0 points3
Coin flipa real chance, under even money135
- ELK-2-255Unit 12 · Unit 12 archery · Map1 tag · 3 applicants38% success33%
- ELK-2-337Unit 23 · Unit 23 archery · Map1 tag · 5 applicants18% success20%
- ELK-2-407Unit 37 · Unit 37 archery · Map1 tag · 5 applicants34% success20%
- ELK-2-151Unit 9 · Unit 9 - including Water Canyon WMA archery · Map3 tags · 17 applicants17% success18%
- ELK-1-382Unit 49 · Unit 49 any-legal · Map3 tags · 18 applicants41% success17%
Out of reach this yearclosest cut-off first51
- ELK-1-138Unit 5A · Unit 5A public land only any-legal · Map0 tags · 1 applicant44% success—
- ELK-1-144Unit 5A · Unit 5A public land only any-legal · Map0 tags · 6 applicants44% success—
- ELK-1-180Unit 5B · Unit 5B any-legal · Map0 tags · 32 applicants27% success—
- ELK-1-184Unit 5B · Unit 5B any-legal · Map0 tags · 20 applicants27% success—
- ELK-1-244Unit 7 · Unit 7 any-legal · Map0 tags · 8 applicants45% success—
Every New Mexico elk hunt — the full 322-hunt index
| Hunt code | Unit | Hunt | Pool | Tags | Applicants | Drew out at |
|---|---|---|---|---|---|---|
| ELK-1-132 | 2 | Unit 2 · any-legal | Nonresident | 4 | 153 | — |
| ELK-1-132 | 2 | Unit 2 · any-legal | outfitter | 7 | 80 | — |
| ELK-1-132 | 2 | Unit 2 · any-legal | Resident | 63 | 1,152 | — |
| ELK-1-133 | 2 | Unit 2 · any-legal | outfitter | 9 | 9 | — |
| ELK-1-133 | 2 | Unit 2 · any-legal | Resident | 78 | 634 | — |
| ELK-1-134 | 2 | Unit 2 youth only · any-legal | outfitter | 2 | 2 | — |
| ELK-1-134 | 2 | Unit 2 youth only · any-legal | Resident | 35 | 129 | — |
| ELK-1-135 | 2C | Unit 2C · any-legal | outfitter | 3 | 3 | — |
| ELK-1-135 | 2C | Unit 2C · any-legal | Resident | 32 | 272 | — |
| ELK-1-138 | 5A | Unit 5A public land only · any-legal | Nonresident | 0 | 1 | — |
| ELK-1-138 | 5A | Unit 5A public land only · any-legal | outfitter | 0 | 1 | — |
| ELK-1-138 | 5A | Unit 5A public land only · any-legal | Resident | 8 | 63 | — |
| ELK-1-139 | 5A | Unit 5A public land only · any-legal | Resident | 6 | 29 | — |
| ELK-1-140 | 5A | Unit 5A public land only · any-legal | Resident | 7 | 31 | — |
| ELK-1-141 | 5A | Unit 5A public land only · any-legal | Resident | 3 | 9 | — |
| ELK-1-142 | 5A | Unit 5A public land only · any-legal | Resident | 1 | 4 | — |
| ELK-1-143 | 5A | Unit 5A public land only · any-legal | Resident | 4 | 14 | — |
| ELK-1-144 | 5A | Unit 5A public land only · any-legal | Nonresident | 0 | 6 | — |
| ELK-1-144 | 5A | Unit 5A public land only · any-legal | outfitter | 0 | 2 | — |
| ELK-1-144 | 5A | Unit 5A public land only · any-legal | Resident | 9 | 97 | — |
| ELK-1-145 | 5A | Unit 5A public land only · any-legal | Resident | 3 | 13 | — |
| ELK-1-160 | 10 | Unit 10 · any-legal | Nonresident | 2 | 52 | — |
| ELK-1-160 | 10 | Unit 10 · any-legal | outfitter | 2 | 54 | — |
| ELK-1-160 | 10 | Unit 10 · any-legal | Resident | 51 | 453 | — |
| ELK-1-161 | 10 | Unit 10 youth only · any-legal | Resident | 59 | 83 | — |
| ELK-1-162 | 10 | Unit 10 · any-legal | Resident | 62 | 217 | — |
| ELK-1-165 | 4 | Unit 4: Sargent WMA only · any-legal | outfitter | 1 | 16 | — |
| ELK-1-165 | 4 | Unit 4: Sargent WMA only · any-legal | Resident | 9 | 425 | — |
| ELK-1-166 | 4 | Unit 4: Sargent WMA only · any-legal | outfitter | 0 | 3 | — |
| ELK-1-166 | 4 | Unit 4: Sargent WMA only · any-legal | Resident | 6 | 94 | — |
| ELK-1-167 | 4 | Unit 4: Sargent WMA only · any-legal | outfitter | 1 | 3 | — |
| ELK-1-167 | 4 | Unit 4: Sargent WMA only · any-legal | Resident | 5 | 92 | — |
| ELK-1-168 | 4 | Unit 4: Sargent WMA only · any-legal | outfitter | 1 | 2 | — |
| ELK-1-168 | 4 | Unit 4: Sargent WMA only · any-legal | Resident | 5 | 77 | — |
| ELK-1-169 | 4 | Unit 4: Sargent WMA only · any-legal | Resident | 7 | 39 | — |
| ELK-1-170 | 4 | Unit 4: Sargent WMA only - youth only · any-legal | Resident | 6 | 28 | — |
| ELK-1-173 | 4 | Unit 4: Humphries/ Rio Chama WMAs only · any-legal | outfitter | 0 | 8 | — |
| ELK-1-173 | 4 | Unit 4: Humphries/ Rio Chama WMAs only · any-legal | Resident | 8 | 162 | — |
| ELK-1-174 | 4 | Unit 4: Humphries/ Rio Chama WMAs only · any-legal | outfitter | 0 | 1 | — |
| ELK-1-174 | 4 | Unit 4: Humphries/ Rio Chama WMAs only · any-legal | Resident | 4 | 60 | — |
| ELK-1-175 | 4 | Unit 4: Humphries/ Rio Chama WMAs only · any-legal | Resident | 5 | 23 | — |
| ELK-1-176 | 4 | Unit 4: Humphries/ Rio Chama WMAs only - youth only · any-legal | Resident | 5 | 20 | — |
| ELK-1-177 | 4 | Unit 4: Rio Chama WMA only · any-legal | Resident | 6 | 29 | — |
| ELK-1-180 | 5B | Unit 5B · any-legal | Nonresident | 0 | 32 | — |
| ELK-1-180 | 5B | Unit 5B · any-legal | outfitter | 6 | 27 | — |
| ELK-1-180 | 5B | Unit 5B · any-legal | Resident | 50 | 434 | — |
| ELK-1-181 | 5B | Unit 5B · any-legal | Resident | 39 | 182 | — |
| ELK-1-182 | 5B | Unit 5B · any-legal | Nonresident | 3 | 39 | — |
| ELK-1-182 | 5B | Unit 5B · any-legal | outfitter | 0 | 2 | — |
| ELK-1-182 | 5B | Unit 5B · any-legal | Resident | 46 | 139 | — |
| ELK-1-183 | 5B | Unit 5B · any-legal | Resident | 20 | 57 | — |
| ELK-1-184 | 5B | Unit 5B · any-legal | Nonresident | 0 | 20 | — |
| ELK-1-184 | 5B | Unit 5B · any-legal | outfitter | 0 | 4 | — |
| ELK-1-184 | 5B | Unit 5B · any-legal | Resident | 41 | 110 | — |
| ELK-1-185 | 5B | Unit 5B · any-legal | outfitter | 4 | 6 | — |
| ELK-1-185 | 5B | Unit 5B · any-legal | Resident | 23 | 61 | — |
| ELK-1-186 | 5B | Unit 5B · any-legal | Nonresident | 5 | 66 | — |
| ELK-1-186 | 5B | Unit 5B · any-legal | outfitter | 6 | 59 | — |
| ELK-1-186 | 5B | Unit 5B · any-legal | Resident | 52 | 260 | — |
| ELK-1-189 | 50 | Unit 50 · any-legal | Nonresident | 4 | 35 | — |
| ELK-1-189 | 50 | Unit 50 · any-legal | Resident | 34 | 65 | — |
| ELK-1-190 | 50 | Unit 50 · any-legal | Nonresident | 2 | 19 | — |
| ELK-1-190 | 50 | Unit 50 · any-legal | Resident | 36 | 42 | — |
| ELK-1-191 | 50 | Unit 50 · any-legal | Resident | 24 | 58 | — |
| ELK-1-192 | 50 | Unit 50 · any-legal | Resident | 21 | 58 | — |
| ELK-1-195 | 51 | Unit 51 · any-legal | Nonresident | 10 | 298 | — |
| ELK-1-195 | 51 | Unit 51 · any-legal | outfitter | 20 | 296 | — |
| ELK-1-195 | 51 | Unit 51 · any-legal | Resident | 153 | 1,401 | — |
| ELK-1-196 | 51 | Unit 51 · any-legal | Nonresident | 2 | 43 | — |
| ELK-1-196 | 51 | Unit 51 · any-legal | outfitter | 11 | 59 | — |
| ELK-1-196 | 51 | Unit 51 · any-legal | Resident | 63 | 233 | — |
| ELK-1-197 | 51 | Unit 51 · any-legal | Nonresident | 4 | 52 | — |
| ELK-1-197 | 51 | Unit 51 · any-legal | outfitter | 7 | 24 | — |
| ELK-1-197 | 51 | Unit 51 · any-legal | Resident | 72 | 246 | — |
| ELK-1-198 | 51 | Unit 51 · any-legal | Resident | 175 | 607 | — |
| ELK-1-199 | 51 | Unit 51 · any-legal | Resident | 80 | 208 | — |
| ELK-1-200 | 51 | Unit 51 · any-legal | Resident | 110 | 226 | — |
| ELK-1-207 | 52 | Unit 52 · any-legal | Nonresident | 11 | 184 | — |
| ELK-1-207 | 52 | Unit 52 · any-legal | outfitter | 14 | 142 | — |
| ELK-1-207 | 52 | Unit 52 · any-legal | Resident | 136 | 960 | — |
| ELK-1-208 | 52 | Unit 52 · any-legal | Nonresident | 5 | 93 | — |
| ELK-1-208 | 52 | Unit 52 · any-legal | outfitter | 5 | 49 | — |
| ELK-1-208 | 52 | Unit 52 · any-legal | Resident | 76 | 276 | — |
| ELK-1-209 | 52 | Unit 52 youth only · any-legal | outfitter | 1 | 1 | — |
| ELK-1-209 | 52 | Unit 52 youth only · any-legal | Resident | 43 | 104 | — |
| ELK-1-210 | 52 | Unit 52 mobility impaired only · any-legal | Resident | 31 | 46 | — |
| ELK-1-211 | 52 | Unit 52 · any-legal | outfitter | 2 | 2 | — |
| ELK-1-211 | 52 | Unit 52 · any-legal | Resident | 48 | 315 | — |
| ELK-1-212 | 52 | Unit 52 · any-legal | outfitter | 3 | 3 | — |
| ELK-1-212 | 52 | Unit 52 · any-legal | Resident | 82 | 376 | — |
| ELK-1-216 | 6A | Unit 6A · any-legal | Nonresident | 5 | 152 | — |
| ELK-1-216 | 6A | Unit 6A · any-legal | outfitter | 7 | 187 | — |
| ELK-1-216 | 6A | Unit 6A · any-legal | Resident | 65 | 1,156 | — |
| ELK-1-217 | 6A | Unit 6A · any-legal | Nonresident | 3 | 48 | — |
| ELK-1-217 | 6A | Unit 6A · any-legal | outfitter | 6 | 95 | — |
| ELK-1-217 | 6A | Unit 6A · any-legal | Resident | 35 | 370 | — |
| ELK-1-218 | 6A | Unit 6A · any-legal | outfitter | 3 | 3 | — |
| ELK-1-218 | 6A | Unit 6A · any-legal | Resident | 66 | 482 | — |
| ELK-1-225 | 6B | Unit 6B · any-legal | Nonresident | 1 | 498 | — |
| ELK-1-225 | 6B | Unit 6B · any-legal | outfitter | 1 | 280 | — |
| ELK-1-225 | 6B | Unit 6B · any-legal | Resident | 12 | 1,709 | — |
| ELK-1-226 | 6B | Unit 6B · any-legal | outfitter | 1 | 1 | — |
| ELK-1-226 | 6B | Unit 6B · any-legal | Resident | 11 | 150 | — |
| ELK-1-227 | 6B | Unit 6B · any-legal | Nonresident | 1 | 171 | — |
| ELK-1-227 | 6B | Unit 6B · any-legal | outfitter | 2 | 100 | — |
| ELK-1-227 | 6B | Unit 6B · any-legal | Resident | 9 | 590 | — |
| ELK-1-228 | 6B | Unit 6B · any-legal | Resident | 5 | 69 | — |
| ELK-1-229 | 6B | Unit 6B youth only · any-legal | outfitter | 1 | 1 | — |
| ELK-1-229 | 6B | Unit 6B youth only · any-legal | Resident | 24 | 157 | — |
| ELK-1-230 | 6B | Unit 6B · any-legal | Resident | 20 | 140 | — |
| ELK-1-231 | 6B | Unit 6B · any-legal | Resident | 15 | 73 | — |
| ELK-1-232 | 6B | Unit 6B youth only · any-legal | Resident | 15 | 51 | — |
| ELK-1-233 | 6B | Unit 6B · any-legal | outfitter | 1 | 1 | — |
| ELK-1-233 | 6B | Unit 6B · any-legal | Resident | 17 | 74 | — |
| ELK-1-237 | 6C | Unit 6C · any-legal | Nonresident | 2 | 66 | — |
| ELK-1-237 | 6C | Unit 6C · any-legal | outfitter | 7 | 94 | — |
| ELK-1-237 | 6C | Unit 6C · any-legal | Resident | 42 | 505 | — |
| ELK-1-238 | 6C | Unit 6C · any-legal | Nonresident | 3 | 23 | — |
| ELK-1-238 | 6C | Unit 6C · any-legal | outfitter | 5 | 38 | — |
| ELK-1-238 | 6C | Unit 6C · any-legal | Resident | 48 | 213 | — |
| ELK-1-239 | 6C | Unit 6C · any-legal | Resident | 65 | 171 | — |
| ELK-1-240 | 6C | Unit 6C · any-legal | Resident | 55 | 204 | — |
| ELK-1-244 | 7 | Unit 7 · any-legal | Nonresident | 0 | 8 | — |
| ELK-1-244 | 7 | Unit 7 · any-legal | outfitter | 1 | 1 | — |
| ELK-1-244 | 7 | Unit 7 · any-legal | Resident | 13 | 69 | — |
| ELK-1-245 | 7 | Unit 7 · any-legal | Resident | 7 | 37 | — |
| ELK-1-248 | 12 | Unit 12 · any-legal | Nonresident | 1 | 133 | — |
| ELK-1-248 | 12 | Unit 12 · any-legal | outfitter | 3 | 152 | — |
| ELK-1-248 | 12 | Unit 12 · any-legal | Resident | 29 | 382 | — |
| ELK-1-249 | 12 | Unit 12 · any-legal | Nonresident | 2 | 25 | — |
| ELK-1-249 | 12 | Unit 12 · any-legal | outfitter | 4 | 59 | — |
| ELK-1-249 | 12 | Unit 12 · any-legal | Resident | 10 | 103 | — |
| ELK-1-250 | 12 | Unit 12 · any-legal | Nonresident | 1 | 21 | — |
| ELK-1-250 | 12 | Unit 12 · any-legal | outfitter | 3 | 27 | — |
| ELK-1-250 | 12 | Unit 12 · any-legal | Resident | 28 | 97 | — |
| ELK-1-251 | 12 | Unit 12 · any-legal | Nonresident | 2 | 39 | — |
| ELK-1-251 | 12 | Unit 12 · any-legal | outfitter | 2 | 11 | — |
| ELK-1-251 | 12 | Unit 12 · any-legal | Resident | 22 | 65 | — |
| ELK-1-252 | 12 | Unit 12 · any-legal | Resident | 43 | 145 | — |
| ELK-1-253 | 12 | Unit 12 · any-legal | Resident | 26 | 46 | — |
| ELK-1-254 | 12 | Unit 12 · any-legal | Resident | 37 | 92 | — |
| ELK-1-274 | 16A | Unit 16A mobility impaired only · any-legal | Nonresident | 2 | 28 | — |
| ELK-1-274 | 16A | Unit 16A mobility impaired only · any-legal | outfitter | 1 | 34 | — |
| ELK-1-274 | 16A | Unit 16A mobility impaired only · any-legal | Resident | 20 | 241 | — |
| ELK-1-275 | 16A | Unit 16A · any-legal | Nonresident | 5 | 1,880 | — |
| ELK-1-275 | 16A | Unit 16A · any-legal | outfitter | 7 | 1,048 | — |
| ELK-1-275 | 16A | Unit 16A · any-legal | Resident | 57 | 1,730 | — |
| ELK-1-276 | 16A | Unit 16A · any-legal | Nonresident | 3 | 232 | — |
| ELK-1-276 | 16A | Unit 16A · any-legal | outfitter | 9 | 212 | — |
| ELK-1-276 | 16A | Unit 16A · any-legal | Resident | 44 | 418 | — |
| ELK-1-277 | 16A | Unit 16A · any-legal | outfitter | 3 | 5 | — |
| ELK-1-277 | 16A | Unit 16A · any-legal | Resident | 56 | 447 | — |
| ELK-1-278 | 16A | Unit 16A · any-legal | outfitter | 4 | 4 | — |
| ELK-1-278 | 16A | Unit 16A · any-legal | Resident | 29 | 121 | — |
| ELK-1-281 | 16B/22 | Unit 16B/22 · any-legal | Nonresident | 1 | 219 | — |
| ELK-1-281 | 16B/22 | Unit 16B/22 · any-legal | outfitter | 1 | 82 | — |
| ELK-1-281 | 16B/22 | Unit 16B/22 · any-legal | Resident | 21 | 417 | — |
| ELK-1-282 | 16B/22 | Unit 16B/22 · any-legal | Nonresident | 0 | 59 | — |
| ELK-1-282 | 16B/22 | Unit 16B/22 · any-legal | outfitter | 4 | 23 | — |
| ELK-1-282 | 16B/22 | Unit 16B/22 · any-legal | Resident | 27 | 124 | — |
| ELK-1-283 | 16B/22 | Unit 16B/22 · any-legal | Nonresident | 1 | 57 | — |
| ELK-1-283 | 16B/22 | Unit 16B/22 · any-legal | outfitter | 2 | 11 | — |
| ELK-1-283 | 16B/22 | Unit 16B/22 · any-legal | Resident | 38 | 127 | — |
| ELK-1-286 | 16C | Unit 16C youth only · any-legal | Nonresident | 0 | 57 | — |
| ELK-1-286 | 16C | Unit 16C youth only · any-legal | outfitter | 1 | 34 | — |
| ELK-1-286 | 16C | Unit 16C youth only · any-legal | Resident | 16 | 256 | — |
| ELK-1-287 | 16C | Unit 16C · any-legal | Nonresident | 0 | 59 | — |
| ELK-1-287 | 16C | Unit 16C · any-legal | outfitter | 1 | 10 | — |
| ELK-1-287 | 16C | Unit 16C · any-legal | Resident | 19 | 242 | — |
| ELK-1-288 | 16C | Unit 16C · any-legal | Nonresident | 1 | 48 | — |
| ELK-1-288 | 16C | Unit 16C · any-legal | outfitter | 0 | 6 | — |
| ELK-1-288 | 16C | Unit 16C · any-legal | Resident | 23 | 111 | — |
| ELK-1-289 | 16C | Unit 16C · any-legal | outfitter | 1 | 1 | — |
| ELK-1-289 | 16C | Unit 16C · any-legal | Resident | 32 | 140 | — |
| ELK-1-290 | 16C | Unit 16C · any-legal | Resident | 11 | 39 | — |
| ELK-1-293 | 16D | Unit 16D mobility impaired only · any-legal | Nonresident | 2 | 16 | — |
| ELK-1-293 | 16D | Unit 16D mobility impaired only · any-legal | outfitter | 2 | 41 | — |
| ELK-1-293 | 16D | Unit 16D mobility impaired only · any-legal | Resident | 19 | 168 | — |
| ELK-1-294 | 16D | Unit 16D · any-legal | Nonresident | 3 | 425 | — |
| ELK-1-294 | 16D | Unit 16D · any-legal | outfitter | 5 | 477 | — |
| ELK-1-294 | 16D | Unit 16D · any-legal | Resident | 45 | 1,118 | — |
| ELK-1-295 | 16D | Unit 16D · any-legal | Nonresident | 1 | 87 | — |
| ELK-1-295 | 16D | Unit 16D · any-legal | outfitter | 1 | 59 | — |
| ELK-1-295 | 16D | Unit 16D · any-legal | Resident | 15 | 189 | — |
| ELK-1-296 | 16D | Unit 16D · any-legal | outfitter | 1 | 1 | — |
| ELK-1-296 | 16D | Unit 16D · any-legal | Resident | 26 | 269 | — |
| ELK-1-297 | 16D | Unit 16D · any-legal | outfitter | 1 | 1 | — |
| ELK-1-297 | 16D | Unit 16D · any-legal | Resident | 16 | 75 | — |
| ELK-1-300 | 16E | Unit 16E youth only · any-legal | Nonresident | 1 | 35 | — |
| ELK-1-300 | 16E | Unit 16E youth only · any-legal | outfitter | 1 | 14 | — |
| ELK-1-300 | 16E | Unit 16E youth only · any-legal | Resident | 12 | 122 | — |
| ELK-1-302 | 16E | Unit 16E · any-legal | Nonresident | 1 | 62 | — |
| ELK-1-302 | 16E | Unit 16E · any-legal | outfitter | 0 | 31 | — |
| ELK-1-302 | 16E | Unit 16E · any-legal | Resident | 30 | 214 | — |
| ELK-1-303 | 16E | Unit 16E · any-legal | Resident | 25 | 61 | — |
| ELK-1-304 | 16E | Unit 16E · any-legal | Resident | 18 | 48 | — |
| ELK-1-316 | 21A | Unit 21A · any-legal | Nonresident | 1 | 37 | — |
| ELK-1-316 | 21A | Unit 21A · any-legal | outfitter | 1 | 50 | — |
| ELK-1-316 | 21A | Unit 21A · any-legal | Resident | 9 | 186 | — |
| ELK-1-317 | 21A | Unit 21A · any-legal | Nonresident | 0 | 29 | — |
| ELK-1-317 | 21A | Unit 21A · any-legal | outfitter | 2 | 28 | — |
| ELK-1-317 | 21A | Unit 21A · any-legal | Resident | 14 | 45 | — |
| ELK-1-318 | 21A | Unit 21A · any-legal | Nonresident | 0 | 10 | — |
| ELK-1-318 | 21A | Unit 21A · any-legal | outfitter | 2 | 19 | — |
| ELK-1-318 | 21A | Unit 21A · any-legal | Resident | 18 | 60 | — |
| ELK-1-319 | 21A | Unit 21A · any-legal | Resident | 20 | 80 | — |
| ELK-1-323 | 21B | Unit 21B · any-legal | outfitter | 1 | 23 | — |
| ELK-1-323 | 21B | Unit 21B · any-legal | Resident | 7 | 95 | — |
| ELK-1-324 | 21B | Unit 21B · any-legal | Nonresident | 0 | 7 | — |
| ELK-1-324 | 21B | Unit 21B · any-legal | outfitter | 1 | 1 | — |
| ELK-1-324 | 21B | Unit 21B · any-legal | Resident | 2 | 14 | — |
| ELK-1-325 | 21B | Unit 21B · any-legal | Nonresident | 0 | 6 | — |
| ELK-1-325 | 21B | Unit 21B · any-legal | Resident | 5 | 10 | — |
| ELK-1-326 | 21B | Unit 21B · any-legal | Resident | 5 | 17 | — |
| ELK-1-327 | 21B | Unit 21B · any-legal | Resident | 13 | 21 | — |
| ELK-1-328 | 21B | Unit 21B · any-legal | Resident | 6 | 12 | — |
| ELK-1-329 | 21B | Unit 21B · any-legal | Resident | 5 | 10 | — |
| ELK-1-333 | 23 | Unit 23 youth only · any-legal | Nonresident | 0 | 40 | — |
| ELK-1-333 | 23 | Unit 23 youth only · any-legal | outfitter | 1 | 33 | — |
| ELK-1-333 | 23 | Unit 23 youth only · any-legal | Resident | 11 | 114 | — |
| ELK-1-335 | 23 | Unit 23 · any-legal | Nonresident | 1 | 79 | — |
| ELK-1-335 | 23 | Unit 23 · any-legal | outfitter | 0 | 29 | — |
| ELK-1-335 | 23 | Unit 23 · any-legal | Resident | 25 | 148 | — |
| ELK-1-336 | 23 | Unit 23 · any-legal | outfitter | 1 | 1 | — |
| ELK-1-336 | 23 | Unit 23 · any-legal | Resident | 12 | 69 | — |
| ELK-1-338 | 23 | Unit 23: south of NM 78 · any-legal | Resident | 5 | 15 | — |
| ELK-1-342 | 24 | Unit 24: excluding Ft. Bayard management area · any-legal | Nonresident | 1 | 28 | — |
| ELK-1-342 | 24 | Unit 24: excluding Ft. Bayard management area · any-legal | outfitter | 0 | 18 | — |
| ELK-1-342 | 24 | Unit 24: excluding Ft. Bayard management area · any-legal | Resident | 10 | 109 | — |
| ELK-1-343 | 24 | Unit 24: including Ft. Bayard management area - youth only · any-legal | Resident | 4 | 145 | — |
| ELK-1-344 | 24 | Unit 24: including Ft. Bayard management area - youth only · any-legal | Resident | 3 | 15 | — |
| ELK-1-347 | 34 | Unit 34 youth only · any-legal | Nonresident | 3 | 385 | — |
| ELK-1-347 | 34 | Unit 34 youth only · any-legal | outfitter | 8 | 362 | — |
| ELK-1-347 | 34 | Unit 34 youth only · any-legal | Resident | 63 | 1,355 | — |
| ELK-1-348 | 34 | Unit 34 youth only · any-legal | outfitter | 1 | 1 | — |
| ELK-1-348 | 34 | Unit 34 youth only · any-legal | Resident | 24 | 115 | — |
| ELK-1-349 | 34 | Unit 34 mobility impaired · any-legal | Nonresident | 3 | 35 | — |
| ELK-1-349 | 34 | Unit 34 mobility impaired · any-legal | outfitter | 4 | 36 | — |
| ELK-1-349 | 34 | Unit 34 mobility impaired · any-legal | Resident | 38 | 332 | — |
| ELK-1-351 | 34 | Unit 34 · any-legal | Nonresident | 9 | 885 | — |
| ELK-1-351 | 34 | Unit 34 · any-legal | outfitter | 11 | 599 | — |
| ELK-1-351 | 34 | Unit 34 · any-legal | Resident | 123 | 4,291 | — |
| ELK-1-352 | 34 | Unit 34 · any-legal | outfitter | 7 | 7 | — |
| ELK-1-352 | 34 | Unit 34 · any-legal | Resident | 128 | 961 | — |
| ELK-1-353 | 34 | Unit 34 · any-legal | outfitter | 10 | 10 | — |
| ELK-1-353 | 34 | Unit 34 · any-legal | Resident | 106 | 479 | — |
| ELK-1-354 | 34 | Unit 34 · any-legal | outfitter | 1 | 1 | — |
| ELK-1-354 | 34 | Unit 34 · any-legal | Resident | 96 | 294 | — |
| ELK-1-356 | 34 | Unit 34 · any-legal | outfitter | 5 | 5 | — |
| ELK-1-356 | 34 | Unit 34 · any-legal | Resident | 53 | 170 | — |
| ELK-1-357 | 34 | Unit 34 · any-legal | outfitter | 1 | 1 | — |
| ELK-1-357 | 34 | Unit 34 · any-legal | Resident | 42 | 140 | — |
| ELK-1-361 | 36 | Unit 36 · any-legal | Nonresident | 2 | 442 | — |
| ELK-1-361 | 36 | Unit 36 · any-legal | outfitter | 4 | 218 | — |
| ELK-1-361 | 36 | Unit 36 · any-legal | Resident | 85 | 1,637 | — |
| ELK-1-362 | 36 | Unit 36 · any-legal | Nonresident | 2 | 176 | — |
| ELK-1-362 | 36 | Unit 36 · any-legal | outfitter | 4 | 75 | — |
| ELK-1-362 | 36 | Unit 36 · any-legal | Resident | 35 | 408 | — |
| ELK-1-363 | 36 | Unit 36 · any-legal | outfitter | 2 | 2 | — |
| ELK-1-363 | 36 | Unit 36 · any-legal | Resident | 46 | 265 | — |
| ELK-1-364 | 36 | Unit 36 · any-legal | outfitter | 4 | 4 | — |
| ELK-1-364 | 36 | Unit 36 · any-legal | Resident | 24 | 85 | — |
| ELK-1-365 | 36 | Unit 36 · any-legal | outfitter | 4 | 4 | — |
| ELK-1-365 | 36 | Unit 36 · any-legal | Resident | 43 | 102 | — |
| ELK-1-369 | 45 | Unit 45 · any-legal | Nonresident | 3 | 81 | — |
| ELK-1-369 | 45 | Unit 45 · any-legal | outfitter | 6 | 19 | — |
| ELK-1-369 | 45 | Unit 45 · any-legal | Resident | 65 | 399 | — |
| ELK-1-370 | 45 | Unit 45 · any-legal | Nonresident | 0 | 39 | — |
| ELK-1-370 | 45 | Unit 45 · any-legal | outfitter | 6 | 8 | — |
| ELK-1-370 | 45 | Unit 45 · any-legal | Resident | 48 | 112 | — |
| ELK-1-375 | 48 | Unit 48 · any-legal | Nonresident | 3 | 23 | — |
| ELK-1-375 | 48 | Unit 48 · any-legal | outfitter | 0 | 2 | — |
| ELK-1-375 | 48 | Unit 48 · any-legal | Resident | 45 | 213 | — |
| ELK-1-376 | 48 | Unit 48 · any-legal | Nonresident | 0 | 10 | — |
| ELK-1-376 | 48 | Unit 48 · any-legal | outfitter | 6 | 23 | — |
| ELK-1-376 | 48 | Unit 48 · any-legal | Resident | 19 | 50 | — |
| ELK-1-377 | 48 | Unit 48 · any-legal | Resident | 36 | 94 | — |
| ELK-1-378 | 48 | Unit 48 · any-legal | Resident | 28 | 88 | — |
| ELK-1-381 | 49 | Unit 49 · any-legal | Nonresident | 2 | 74 | — |
| ELK-1-381 | 49 | Unit 49 · any-legal | outfitter | 7 | 58 | — |
| ELK-1-381 | 49 | Unit 49 · any-legal | Resident | 58 | 585 | — |
| ELK-1-382 | 49 | Unit 49 · any-legal | Nonresident | 3 | 18 | — |
| ELK-1-382 | 49 | Unit 49 · any-legal | outfitter | 0 | 7 | — |
| ELK-1-382 | 49 | Unit 49 · any-legal | Resident | 18 | 79 | — |
| ELK-1-383 | 49 | Unit 49 · any-legal | outfitter | 1 | 1 | — |
| ELK-1-383 | 49 | Unit 49 · any-legal | Resident | 56 | 225 | — |
| ELK-1-384 | 49 | Unit 49 · any-legal | Resident | 21 | 69 | — |
| ELK-1-388 | 53 | Unit 53: excluding Cerro portion · any-legal | Nonresident | 2 | 15 | — |
| ELK-1-388 | 53 | Unit 53: excluding Cerro portion · any-legal | Resident | 29 | 97 | — |
| ELK-1-389 | 53 | Unit 53: excluding Cerro portion · any-legal | Nonresident | 3 | 23 | — |
| ELK-1-389 | 53 | Unit 53: excluding Cerro portion · any-legal | Resident | 32 | 50 | — |
| ELK-1-390 | 53 | Unit 53: excluding Cerro portion · any-legal | Resident | 45 | 71 | — |
| ELK-1-391 | 53 | Unit 53: excluding Cerro portion · any-legal | Resident | 24 | 25 | — |
| ELK-1-392 | 14 | Unit 14 · any-legal | Nonresident | 0 | 1 | — |
| ELK-1-392 | 14 | Unit 14 · any-legal | outfitter | 1 | 5 | — |
| ELK-1-392 | 14 | Unit 14 · any-legal | Resident | 7 | 154 | — |
| ELK-1-395 | 18 | Unit 18 · any-legal | Nonresident | 0 | 1 | — |
| ELK-1-395 | 18 | Unit 18 · any-legal | outfitter | 0 | 147 | — |
| ELK-1-395 | 18 | Unit 18 · any-legal | Resident | 7 | 150 | — |
| ELK-1-396 | 28 | Unit 28: McGregor range only - military only · any-legal | Nonresident | 0 | 42 | — |
| ELK-1-396 | 28 | Unit 28: McGregor range only - military only · any-legal | outfitter | 1 | 1 | — |
| ELK-1-396 | 28 | Unit 28: McGregor range only - military only · any-legal | Resident | 8 | 27 | — |
| ELK-1-397 | 28 | Unit 28: McGregor range only · any-legal | Nonresident | 0 | 5 | — |
| ELK-1-397 | 28 | Unit 28: McGregor range only · any-legal | outfitter | 1 | 9 | — |
| ELK-1-397 | 28 | Unit 28: McGregor range only · any-legal | Resident | 4 | 49 | — |
